
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holz A4 in Berlin entsorgen (Container)Holz A4 Container Berlin Berlin Liefergebiet Berlin 10115 Berlin Mitte 10117 Berlin Mitte 10119 Berlin Mitte 10178 Berlin Mitte 10179 Berlin Mitte 10243 Berlin Friedrichshain 10245 Berlin Friedrichshain 10247 Berlin Friedrichshain 10249 Berlin Friedrichshain 10315 Berlin Friedrichsfelde 10317 Berlin Rummelsburg 10318 Berlin Karlshorst 10319 Berlin 10365 Berlin Lichtenberg 10367 Berlin Lichtenberg 10369 Berlin Lichtenberg 10405 Berlin Prenzlauer Berg
Holz-A4-Container|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 464 reviews
Sort
Product Reviews
★★★★★ 5
Nice toy for Chewers!
Was chewed in a day or so, but she loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Still in one piece and played with!
Color: Checkers - Dinos Bruto (Purple), Size: Mini
Very durable for my little King Charles Chewer. She's had it for a while now and all though the chewing phase has calmed down, she still can be somewhat rough with the toys. The little dino is standing firm. It was a battle she figured she couldn't win with Dino. Now he's a fetch/ tug o war toy that still gets a few nibbles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 4
DONT BUY THE ELEPHANT, ITS NO GOOD. but GR8 BRAND!
Color: Checkers - Elephant (Gray), Size: Large
The elephant toy had no trunk by the FIRST day! The elephant now looks like an angry Koala bear OR an angry trunk less elephant(whichever u want to say) I LOVE the donkey and dinosaur toys so I bought the elephant confidently, thinking I had nothing to worry about. I wouldn't have spent money on this knowing the trunk would be chewed off in a matter of minutes. My Bella usually chews but she has had her donkey and dinosaurs with the chew guard for MONTHS and there are NO TEARS OR RIPS even with her playing and chewing on them ROUGHLY all day. If you buy any of these type toys I DO highly recommend the donkey or dinosaurs ONLY. The elephant being chewed up in a matter of minutes really makes me angry that I ever spent the money on it. HAD I known it wouldn't be the high quality dog toy I'm used to from GoDog, I would've just bought a second donkey or dino! Now Bella doesn't get her new toy for the month (I try 2 buy her a new stuffed toy or 2 about 1 time a month whenever I have the extra money for it) I guess she will have to go without this month because I spent it on this now trunkless elephant/angry koala:( Whichever name you call it, it is now going to be trash.
UPDATE!
If you contact the GODOG company they will send one replacement toy for your pet! They also asked me my pet's size, breed and age in order to send the best possible toy! They sent Bella a snake that has held up Extremely WELL! It's great and so far is my favorite(and one of Bella's favorites) The snake has less sqeaky things in it so she doesn't have the drsire to tear it apart immediately to retrieve them by rippong it to shreds:) My updated rating is for the MANUFACTURER'S GREAT CUSTOMER SERVICE. The fact that they actually replaced it was good but the fact that they went that extra mile by researching the best toy match for my Bella was above and beyond! If you have a Godog toy that went bust right away, contact the manufacturer for a replacement. If you give them your dog's age, weight and breed they will even try to match your pets replacement toy with something that is better suited to your dog's chewing style. (Bella's style is destructive haha)
Good luck, ya'll!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2016
★★★★★ 5
My Dobermans favorite toy to destroy, and one of our recommended picks.
Color: Checkers - Elephant (Gray), Size: Large
Ok, here's an honest breakdown review. I have a 6 month old Doberman who shreds every stuffed animal and dog bed he's come across. He's one of the worst chewers I've owned. We have tried a WIDE variety of stuffed toys.
That said, this elephant is his favorite toy. I have ordered 4 of them so far, and just ordered another 4-pack on a buy three get one free deal. The elephant stands out above all the other stuffed creatures from goDog for me as to durability. Hence why I keep buying more. But they usually last about 2-3 weeks on average.
In our house, the poor creatures are subjected to vicious, crazy, shaking of the head, helicopter type rotation. It' so hard if it hits your bare arm or leg it actually stings especially when its wet. Then the old, put it between his legs laying down, tearing at the legs action. The limbs are usually the first things to go over time. But they are each almost self sealing, so you clean up as little fluff and keep using it. Eventually the pup reaches the main body and finishes it off.
For a normal light to normal chewer, one of two will get you a long way. For those of us resigned to having zoomie type manic chewers that need a constant supply of toys, 2-3 week durability is pretty sound too. I do not recommend the green cheaper monster. It lasted about 45 minutes. The free replacement took about 3 days. Hopefully this aids you in your decision!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Very durable for rowdy pups
Color: Checkers - Elephant (Gray), Size: Large
This toy has outlasted any other dog toy I have ever bought. I have one large and one medium dog who share toys, fight over toys, chew them to death and still play with them. It might be because it isn't one of their favorites. I don't know. All I know is that our house is littered with dog toys in different states of destruction and this elephant toy has very little damage. It has definitely been in the dog toy rotation.
I had this toy for 2 months without any major damage. The day I wrote the review the dogs tore the leg off! I still think it is a good toy. Some toys lose the stuffing or squeaker the first day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2025