Pay in installments of $16.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX14-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2012 Aprilia Dorsoduro 1200 Base 2017 2019 Aprilia Dorsoduro 900 Base 2009 2013 Aprilia Mana 850 Base 2009 2013 Aprilia Mana 850 GT ABS Base 2010 2016 Aprilia Shiver 750 Base 2017 2019 Aprilia Shiver 900 Base 2008 2009 Aprilia SL 750 Shiver Base 2001 2003 Aprilia SL1000 Falco Base 2009 Aprilia SMV 750 Dorsoduro Base 2005
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2017-2019 | Aprilia | Dorsoduro 900 | Base |
| 2009-2013 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2019 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2005-2008 | ATK | 450 MX | Base |
| 2005 | ATK | 450 VR | Base |
| 2008 | ATK | 450VR | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2009-2014 | BMW | F800GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2010 | BMW | HP2 Sport | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019,2022-2023 | BMW | R nine T | Base |
| 2022-2023 | BMW | R nine T Pure | Base |
| 2022-2023 | BMW | R nine T Scrambler | Base |
| 2023 | BMW | R nine T Urban G/S | Base |
| 2005-2012 | BMW | R1200GS | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2022-2023 | BMW | R1250GS | Base |
| 2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2022-2023 | BMW | R1250GS Adventure | Base |
| 2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2022 | BMW | R1250R | Base |
| 2022 | BMW | R1250RS | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2007 | Buell | XB12STT Lightning | Base |
| 2008 | Buell | XB12STT Lightning Super TT | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2009-2010 | Buell | XB12XP Ulysses Police | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | Base |
| 2006-2007 | Harley-Davidson | VRSCD Night Rod | Base |
| 2007 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2019-2020,2022-2023 | Honda | SXS500M2 Pioneer 500 | Base |
| 2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014,2022-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2022-2023,2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023,2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2022-2023,2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023,2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2024 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2024 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE410 | Base |
| 2000-2009 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2022-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009,2012,2018 | Suzuki | DL1000 V-Strom | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2022 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2022 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2004 | Triumph | Sprint ST | Base |
| 2018-2020 | Triumph | Street Triple RS | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 1997 | Yamaha | YZF1000 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1257 reviews
Sort
Product Reviews
★★★★★ 5
One of the best mice I've ever owned
Color: Black, Style: Wireless, Pattern Name: Mouse
I was a little skeptical about this mouse but after 3 weeks of use it's continued to be my favorite mouse. Not only does it. Have a good feel. It is very durable and customizing. The weight is fantastic. If you get the charging pad it just glides. But is definitely worth its money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Impressive and Comfortable
Color: Black, Style: Wireless, Pattern Name: Mouse
Only after a couple play sessions in BF6 with this mouse, I can already feel how much more precise I can be with it. My first play session was a bit rough getting used to the feel of it. It’s quickly getting more natural. I switched from a ghost keyboards m1 mouse to this.
The left and right mouse clicks feel a bit more stiff than my m1 mouse which I like. Easier to avoid accidental inputs. All the other buttons feel solid with clean clicks.
The mouse wheel is a very different feel with more significant bumps while scrolling, but it adds a more tactile feel being easier to control. It also has a release that lets it just spin for probably more work type use rather than gaming.
It’s easy to setup, basically plug and play but a bit confusing. It comes with of course, a charging cable but the Bluetooth usb comes in some sort of housing that plugs in by the charging cable. Not sure if that is better or worse than how I have it now which is the usb receiver plugged into the back of my pc. Works fine.
Looking at the Logitech website shows up to 48 hours of battery life with default lighting, or up to 60 hours with no lighting. Fully charged it showed 26 hours (25 hours now at 96%). And turning off the lighting at 96% only goes up to 28 hours. Which is plenty as I usually plug my wireless device in to charge after use.
My favorite part of this mouse is how comfortable it is. It’s a bit thicker filling in my smaller hands more compared to my m1 mouse. Another nice added comfort feature is the thumb ledge. It keeps my thumb off my mouse pad, and helps with control of the mouse in high stress fps situations. The weight also help in precise aiming. My m1 mouse was 65g , the g502 is 111g plus the 1 big weight and 2 smaller weights I added making it go up to maybe 119g.
Highly recommend this mouse, and will try to update if it fails prematurely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
It's just a Proteus Core, but wireless. Wait... it's a PROTEUS CORE, but WIRELESS!!!
Color: Black, Style: Wireless, Pattern Name: Mouse
I've been using a Logitech G502 Proteus Core for a couple of years, and I've been wanting a wireless mouse for ages however, I had been hesitant to switch to anything else because I loved that G502 Proteus Core.
Then, this mouse came out. I knew it was time to upgrade. I get a mouse that looks, feels and performs identically to my Proteus Core. No, scratch that, BETTER than my Proteus Core. Except now no more wire wrangling. No more wire catching on the edge of a table or needing to tape it down. Except the sensor is faster and better than my G502PC, and the wireless mouse is somehow LIGHTER than the wired version. What kind of space age magic is this!?
When I got it at first, I was actually a little disappointed. I had been excited for this new, fancy mouse that was going to step my game up. But then I got it and it just felt exactly like my old one. It felt like nothing has changed. The wait to use it came to a somewhat anticlimactic end.
But then I thought about it and realized..... IT FEELS EXACTLY LIKE MY OLD ONE. I got literally exactly what I loved before, but this time with RGB lighting and no cord! What had I expected? I got literally exactly what I wanted, and it felt like home.
And the battery life, of my goodness, the battery life. I've been using this mouse since mid Early/mid-May. I probably use my mouse for about 1 to 4 hours a day, sometimes every other day depending on schedule. I charged this mouse to 100% on my first day of ownership. I haven't charged it since, and my battery currently reads 64%. Incredible. Over a month of regular and consistent use, with lighting on (at about 60-75% brightness, purple) and I haven't even gotten it to half charge. That tells me I've probably got another month or so of battery life to go!
I have been BEYOND satisfied with this mouse. I only had one minor hiccup. Initially I put the wireless receiver in the rear of the tower, straight into the motherboard's primary USB 3 port. Unfortunately, I noticed that I would get occasional stuttering and hitching with the mouse cursor. After a bit I noticed that it only happened when my cell phone was on my computer desk in front of my mousepad. I relocated the receiver to the USB3 slot on my Corsair K60 keyboard, problem solved. I haven't had one stutter or hitch since. I think my cell phone's WiFi signal was causing some form of interference. I could reproduce the problem with my cell phone location every time, so I'm confident in what the issue was.
BEYOND satisfied with this product. If you have ever used any of the Logitech G502 line - or mice of a similar shape - this product is an absolute NO BRAINER purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2020
★★★★★ 4
It's a good product but not quite a grand slam..
Color: Black, Style: Wireless, Pattern Name: Mouse
I've tried 15+ different mice in the last few years. It would be a bigger number if I wanted to collect them, but I mainly just try to buy the best small to medium-ish ultralight mice in search of my endgame. Won't buy a mouse without seeing reviews first anymore. However, I did main the old wired G502 for a long time before I became a snob. I still like the G502 shape, scroll wheel, and button layout very much despite the fact that it's not going to help me get high scores in aim trainers. The disadvantages caused by the weight and shape are somewhat, but not totally, made up for by the added functionality of the extra buttons, which are also fantastic for productivity. This is an overall solid product with only a few minor flaws that kept me from giving it a perfect score.
The good:
1. Weight is noticeably reduced compared to the wired version.
2. The button layout every G502 fan fawns over is now on a wireless mouse. And it's genuinely a great button layout.
3. It's wireless, obviously.
4. Top-tier sensor.
5. Excellent battery life.
6. Infinite scroll wheel go brrrrr
The bad:
1. Standard black teflon mouse feet. Not the worst I've seen, but Logitech does have a reputation for putting sh*tty feet on great mice. They at least improved this on the Superlight, but even those were still too thin. These aren't bad, but they could be better.
2. Click feel is substantially worse compared to the old G502. Switches are clearly not the same. Honestly would've been tempted to give this mouse 5 stars if it weren't for the clicks. They aren't heavy and ultra tactile like they were before. They're light and standard-feeling now, which isn't a deal-breaker by any stretch, but it's disappointing.
3. Price. You have to get this thing for less than $100 or it simply isn't worth it. It's a step up from the wired G502 but not to the point of it being worth 3 times as much. Even at a $95 sale price, that's still pushing it.
Summary: you're sacrificing click feel and money to improve weight, obtain a nicer scroll wheel, and rid yourself of the atrocity that is the original G502 cable. You're also getting great battery life and excellent, low-latency wireless tech. It's a good mouse, but it's hard to say it's worth triple the amount of its predecessor, especially if you can replace mouse cables. Do not pay more than $100 for this mouse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2021
★★★★★ 5
The best mouse is the best mouse
Color: Black, Style: Wireless, Pattern Name: Mouse
I've used the wired in the past and it was my favorite mouse and after using an ASUS wireless mouse for the last 2 years I decided to go back to the Logi G502 only the wireless version this time. Connectivity is great. Disappointed that it doesn't use USB-C to charge the mouse itself, but whatever. This thing is so great and more comfortable than the last mouse I was using. That's a win
All I'm saying is it's great to have this mouse again because it's hard to argue that this is the best mouse for gaming. I can't comment on battery life as I just received it but from the rest of the reviews, its has great battery life.
But upon immediate use, I just can't recommend this mouse enough!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026