Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Weiand Intake Manifold Gasket - 8990Overview: Hi Ram Intake Manifold Gasket Manifold Assembly P N 1995, 2993, 1993 Features: Gasket Application: Year Make Model Submodel Engine Size 1971 1973 Dodge Polara 360 5. 9L V8 1975 1980 Dodge D200 318 5. 2L V8 1971 1980 Chrysler Newport 360 5. 9L V8 1970 1973 Dodge Challenger 340 5. 6L V8 1977 1991 Dodge D150 360 5. 9L V8 1975 1988 Dodge D100 360 5. 9L V8 1981 Plymouth Trailduster 1982 Chrysler New Yorker 318 5. 2L V8 1968 1976 Plymouth Valiant
Overview:
Hi-Ram Intake Manifold Gasket Manifold Assembly P/N 1995, 2993, 1993
Features:
- Gasket
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1973 | Dodge | Polara | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 318/5.2L V8 | |
| 1971 - 1980 | Chrysler | Newport | 360/5.9L V8 | |
| 1970 - 1973 | Dodge | Challenger | 340/5.6L V8 | |
| 1977 - 1991 | Dodge | D150 | 360/5.9L V8 | |
| 1975 - 1988 | Dodge | D100 | 360/5.9L V8 | |
| 1981 | Plymouth | Trailduster | ||
| 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
| 1968 - 1976 | Plymouth | Valiant | 318/5.2L V8 | |
| 1976 - 1980 | Plymouth | Volare | 318/5.2L V8 | |
| 1973 - 1987 | Ford | F-350 | 460/7.5L V8 | |
| 1977 - 1991 | Dodge | D150 | 318/5.2L V8 | |
| 1972 - 1983 | Plymouth | Gran Fury | 318/5.2L V8 | |
| 1968 - 1976 | Dodge | Coronet | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | B250 | 318/5.2L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 360/5.9L V8 | |
| 1975 - 1980 | Plymouth | PB200 | 360/5.9L V8 | |
| 1974 | Dodge | Challenger | 360/5.9L V8 | |
| 1975 - 1989 | Dodge | D100 | 318/5.2L V8 | |
| 1977 - 1991 | Dodge | W150 | 360/5.9L V8 | |
| 1975 - 1978 | Mercury | Grand Marquis | 460/7.5L V8 | |
| 1976 - 1980 | Dodge | Aspen | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 360/5.9L V8 | |
| 1975 - 1989 | Dodge | W100 | 318/5.2L V8 | |
| 1981 | Plymouth | PB250 | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB150 | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 360/5.9L V8 | |
| 1980 | Dodge | Mirada | 360/5.9L V8 | |
| 1968 - 1978 | Plymouth | Fury | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 318/5.2L V8 | |
| 1977 - 1987 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1978 - 1979 | Dodge | Diplomat | 360/5.9L V8 | |
| 1977 - 1991 | Dodge | W150 | 318/5.2L V8 | |
| 1975 - 1980 | Plymouth | PB100 | 318/5.2L V8 | |
| 1976 - 1980 | Dodge | Aspen | 318/5.2L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1984 - 1989 | Plymouth | Gran Fury | ||
| 1981 - 1983 | Plymouth | PB250 | 318/5.2L V8 | |
| 1974 - 1980 | Plymouth | Trailduster | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | D250 | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | Dakota | 318/5.2L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
| 1981 - 1991 | Dodge | B250 | 360/5.9L V8 | |
| 1975 - 1976 | Ford | Elite | 460/7.5L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 360/5.9L V8 | |
| 1973 - 1987 | Ford | F-250 | 460/7.5L V8 | |
| 1967 - 1973 | Dodge | Polara | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | Ramcharger | ||
| 1973 - 1976 | Mercury | Cougar | 460/7.5L V8 | |
| 1975 - 1980 | Dodge | B300 | 318/5.2L V8 | |
| 1972 - 1978 | Ford | LTD | 460/7.5L V8 | |
| 1974 - 1980 | Dodge | Ramcharger | 360/5.9L V8 | |
| 1975 - 1983 | Chrysler | Cordoba | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | D350 | 360/5.9L V8 | |
| 1975 - 1987 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1972 - 1973 | Dodge | Coronet | 340/5.6L V8 | |
| 1968 - 1974 | Dodge | W100 Pickup | 318/5.2L V8 | |
| 1978 - 1981 | Chrysler | LeBaron | 318/5.2L V8 | |
| 1968 - 1978 | Lincoln | Continental | 460/7.5L V8 | |
| 1968 - 1976 | Dodge | Dart | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | B100 Van | 360/5.9L V8 | |
| 1973 - 1976 | Dodge | Coronet | 360/5.9L V8 | |
| 1981 - 1988 | Dodge | W350 | ||
| 1968 - 1973 | Dodge | Dart | 340/5.6L V8 | |
| 1975 - 1978 | Dodge | D300 | 360/5.9L V8 | |
| 1970 - 1976 | Ford | Thunderbird | ||
| 1975 - 1980 | Dodge | W200 | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | B100 Van | 318/5.2L V8 | |
| 1971 - 1978 | Dodge | Monaco | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | B200 Van | 318/5.2L V8 | |
| 1978 - 1979 | Chrysler | LeBaron | 360/5.9L V8 | |
| 1969 - 1976 | Lincoln | Continental | ||
| 1971 - 1974 | Dodge | B300 Van | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | D300 Pickup | 318/5.2L V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9L V8 | |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1981 - 1988 | Dodge | W250 | ||
| 1975 - 1978 | Dodge | W300 | 360/5.9L V8 | |
| 1974 - 1979 | Dodge | CB300 | 360/5.9L V8 | |
| 1978 - 1983 | Dodge | Diplomat | 318/5.2L V8 | |
| 1975 - 1987 | Dodge | W100 | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | W300 Pickup | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | St. Regis | 318/5.2L V8 | |
| 1970 - 1974 | Dodge | Challenger | 318/5.2L V8 | |
| 1967 - 1970 | Dodge | A100 Truck | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | B100 | 318/5.2L V8 | |
| 1980 - 1983 | Dodge | Mirada | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
| 1971 - 1973 | Dodge | Charger | 340/5.6L V8 | |
| 1975 - 1980 | Dodge | B300 | 360/5.9L V8 | |
| 1970 - 1976 | Plymouth | Duster | 318/5.2L V8 | |
| 1973 - 1979 | Ford | F-100 | 460/7.5L V8 | |
| 1972 - 1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 360/5.9L V8 | |
| 1972 - 1980 | Plymouth | Gran Fury | 360/5.9L V8 | |
| 1975 - 1987 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1968 - 1974 | Dodge | D100 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Chrysler | Cordoba | 360/5.9L V8 | |
| 1983 | Chrysler | Fifth Avenue | 318/5.2L V8 | |
| 1971 - 1976 | Plymouth | Scamp | 318/5.2L V8 | |
| 1981 - 1988 | Dodge | D350 | ||
| 1968 - 1978 | Dodge | Charger | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB350 | ||
| 1974 - 1976 | Dodge | Dart | 360/5.9L V8 | |
| 1973 - 1976 | Ford | Custom 500 | 460/7.5L V8 | |
| 1971 - 1974 | Dodge | B300 Van | 318/5.2L V8 | |
| 1977 - 1978 | Lincoln | Mark V | 460/7.5L V8 | |
| 1974 - 1979 | Dodge | CB300 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | B200 Van | 360/5.9L V8 | |
| 1968 - 1978 | Dodge | Monaco | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9L V8 | |
| 1977 - 1989 | Dodge | Diplomat | ||
| 1979 | Dodge | Magnum | ||
| 1981 - 1991 | Dodge | B150 | 318/5.2L V8 | |
| 1979 - 1980 | Dodge | St. Regis | 360/5.9L V8 | |
| 1975 - 1978 | Dodge | W300 | 318/5.2L V8 | |
| 1974 - 1978 | Dodge | Charger | 360/5.9L V8 | |
| 1988 | Dodge | W150 | ||
| 1977 | Chrysler | LeBaron | ||
| 1984 - 1989 | Chrysler | Fifth Avenue | ||
| 1975 - 1978 | Dodge | D300 | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | B350 | ||
| 1981 - 1991 | Dodge | D250 | 360/5.9L V8 | |
| 1973 - 1976 | Ford | Torino | 460/7.5L V8 | |
| 1975 - 1980 | Plymouth | PB200 | 318/5.2L V8 | |
| 1967 | Dodge | W200 Series | 318/5.2L V8 | |
| 1980 | Dodge | CB300 | ||
| 1967 | Dodge | D300 Series | 318/5.2L V8 | |
| 1976 - 1980 | Plymouth | Volare | 360/5.9L V8 | |
| 1969 - 1974 | Dodge | W200 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | W200 | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | W250 | 318/5.2L V8 | |
| 1974 - 1980 | Dodge | Ramcharger | 318/5.2L V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | W300 | ||
| 1974 - 1980 | Plymouth | Trailduster | 360/5.9L V8 | |
| 1975 - 1980 | Plymouth | PB300 | ||
| 1978 - 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
| 1979 - 1981 | Chrysler | New Yorker | ||
| 1978 - 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1973 - 1976 | Mercury | Montego | 460/7.5L V8 | |
| 1989 - 1991 | Dodge | W350 | 360/5.9L V8 | |
| 1974 - 1977 | Ford | Ranchero | 460/7.5L V8 | |
| 1972 - 1976 | Lincoln | Mark IV | ||
| 1974 - 1976 | Ford | Gran Torino | 460/7.5L V8 | |
| 1978 | Dodge | D400 | 360/5.9L V8 | |
| 1979 | Chrysler | Cordoba | ||
| 1976 - 1978 | Dodge | B100 | 360/5.9L V8 | |
| 1968 - 1975 | Plymouth | Road Runner | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | D450 | ||
| 1967 | Dodge | D200 Series | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
| 1978 | Dodge | Magnum | 360/5.9L V8 | |
| 1972 - 1978 | Mercury | Marquis | 460/7.5L V8 | |
| 1978 | Chrysler | New Yorker | 360/5.9L V8 | |
| 1967 | Dodge | D100 Series | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | D400 | ||
| 1979 - 1980 | Dodge | D300 | ||
| 1967 | Dodge | W100 Series | 318/5.2L V8 | |
| 1976 | Plymouth | Valiant | 360/5.9L V8 | |
| 1979 | Plymouth | PB200 | ||
| 1989 - 1991 | Dodge | W250 | 360/5.9L V8 | |
| 1978 | Dodge | D450 | 360/5.9L V8 | |
| 1978 | Dodge | Magnum | 318/5.2L V8 | |
| 1979 - 1981 | Chrysler | Newport | 318/5.2L V8 | |
| 1988 | Dodge | W100 | ||
| 1974 - 1975 | Plymouth | Road Runner | 360/5.9L V8 | |
| 1970 - 1973 | Ford | Torino | 429/7L V8 | |
| 1972 - 1974 | Mercury | Colony Park | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6L V8 | |
| 1974 | Plymouth | Satellite | 360/5.9L V8 | |
| 1968 | Lincoln | Continental | 429/7L V8 | |
| 1969 - 1971 | Lincoln | Mark III | ||
| 1972 - 1974 | Mercury | Monterey | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1970 - 1973 | Plymouth | Cuda | 340/5.6L V8 | |
| 1974 | Plymouth | PB100 Van | 318/5.2L V8 | |
| 1970 | Ford | Fairlane | 429/7L V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Country Squire | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9L V8 | |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1967 - 1974 | Plymouth | Satellite | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Country Sedan | 460/7.5L V8 | |
| 1971 - 1973 | Plymouth | Road Runner | 340/5.6L V8 | |
| 1972 - 1973 | Ford | Gran Torino | 429/7L V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9L V8 | |
| 1973 - 1974 | Ford | Ranch Wagon | 460/7.5L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1967 | Dodge | W300 Series | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Thunderbird | 460/7.5L V8 | |
| 1967 | Plymouth | VIP | 318/5.2L V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6L V8 | |
| 1968 - 1973 | Plymouth | Fury III | 318/5.2L V8 | |
| 1973 - 1974 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9L V8 | |
| 1968 - 1973 | Plymouth | Fury I | 318/5.2L V8 | |
| 1970 - 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1970 - 1971 | Ford | Mustang | 429/7L V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2L V8 | |
| 1968 | Plymouth | GTX | 318/5.2L V8 | |
| 1973 | Plymouth | Cuda | 318/5.2L V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1968 - 1973 | Plymouth | Fury II | 318/5.2L V8 | |
| 1967 - 1970 | Plymouth | Belvedere | 318/5.2L V8 | |
| 1969 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1974 | Plymouth | PB200 Van | 318/5.2L V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9L V8 | |
| 1974 | Plymouth | Barracuda | ||
| 1967 | Plymouth | Belvedere II | 318/5.2L V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9L V8 | |
| 1969 - 1970 | Mercury | Marauder | 429/7L V8 | |
| 1970 | Dodge | A100 | ||
| 1974 | Plymouth | Cuda | ||
| 1968 | Lincoln | Mark III | 460/7.5L V8 | |
| 1972 | Plymouth | Satellite | 340/5.6L V8 |
Specs:
| Brand | Weiand |
|---|---|
| Emission Code | 5 |
| Product Type | Intake Gasket |
| Type of Component | Gaskets & Seals |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 992 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality
Size: 34, Color: #01black
Shorts I ordered were great. Good quality and perfect fit. Exact color I ordered. Won’t hesitate in ordering more in the future
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Online vs Instore
Size: 40, Color: #01khaki
As to be expected, not seeing and touching before purchase. I bought three pairs of these shorts in different colors for a trip to see my son graduate from his Army National guard AIT. I would rate the overall a five based on fit, quality, and comfort. One thing that I have to mark down, is they have elastic waist bands as described! In the description pic's, they are shown with nice long tie strings. The reality of what I received is the stings are too short to tie. They were almost the same circumference as the waist band, so only able to tie in a small knot, rather than a bow. no Biggy, until it's time for the restroom. Hopefully it's self explanitory....fumbling around with a knot! waist fits as stated to my size, but add weight of wallet and cell phone, and after a few steps, they begin to slide down. Tie string a must. I will see about finding something longer, as I do like them overall!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2023
★★★★★ 5
Great fabric and quality
These shorts were a gift for my boyfriend who loved how comfortable they were!!! They washed very well bought them to match an army t shirt and they both matched perfectly!!! Size was perfect would definitely recommend these for the man in your life!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
★★★★★ 5
Amazon not delivering after 2 days past delivery date
Size: 36, Color: Camo
These shorts are awesome some of my favorite but Amazon has delayed the out for delivery 2 days in a row now from the original 2 days was supposed to be delivered
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
I love them but pockets tear easily
Size: 34, Color: #01black
I love them. They look nice and they are comfortable. I bought a total of three and they're all I wear in the summer.
Unfortunately the strap pockets wear out easily. On my left pocket I store a ridge wallet and my keys. For two of my most worn pair, the strap tore up to where it no longer holds the pocket closed properly. On one of those in the same pocket, a hole ended up torn in the corner. The third one I had to throw out after it shrunk after being washed improperly (can't wash them like I did my previous shorts which I washed the same way as the rest of my clothes).
I think I'll continue to wear them, maybe even buy one more, until I find something better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2023