Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP14B-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2006-2010 | Aprilia | RXV 550 | Base |
| 2006-2011 | Aprilia | SXV 550 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 1998-2000 | Arctic Cat | 400 2x4 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2003 | Arctic Cat | 400 4x4 Auto | Base |
| 1998-2000,2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2017 | Arctic Cat | Alterra 400 | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2019 | BMW | S1000R | Base |
| 2014-2018 | BMW | S1000RR | Base |
| 2016-2019 | BMW | S1000XR | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2008 | Ducati | 1098 S | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2012-2013 | Ducati | 1199 Panigale | Base |
| 2000-2002 | Ducati | 748 Monoposto | Base |
| 2008-2010 | Ducati | 848 | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 2004-2006 | Ducati | 999R | Base |
| 2008 | Ducati | Desmosedici RR | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2022 | Ducati | Diavel 1260 | Base |
| 2022 | Ducati | Diavel 1260 S | Base |
| 2009 | Ducati | GT1000 | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2016-2018 | Ducati | Hypermotard 939 | Base |
| 2016 | Ducati | Hyperstrada 939 | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2014-2020 | Ducati | Monster 1200 S | Base |
| 2001 | Ducati | Monster 600 | Base |
| 2008 | Ducati | Monster 695 | Base |
| 2008-2013 | Ducati | Monster 696 | Base |
| 2001-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2015-2018 | Ducati | Monster 821 | Base |
| 2001-2002 | Ducati | Monster 900 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2017 | Ducati | Multistrada 1200 | Base |
| 2017-2020 | Ducati | Multistrada 950 | Base |
| 2022 | Ducati | Multistrada 950 S Spoked Wheels | Base |
| 2022 | Ducati | Multistrada V2 | Base |
| 2022 | Ducati | Multistrada V2 S | Base |
| 2022 | Ducati | Multistrada V4 | Base |
| 2022 | Ducati | Multistrada V4 Pikes Peak | Base |
| 2022 | Ducati | Multistrada V4 S | Base |
| 2022 | Ducati | Multistrada V4 S Sport | Base |
| 2022 | Ducati | Scrambler 1100 Sport PRO | Base |
| 2022 | Ducati | Scrambler 1100 Tribute PRO | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2022 | Ducati | Scrambler Desert Sled | Base |
| 2015-2019 | Ducati | Scrambler Full Throttle | Base |
| 2015-2019,2022 | Ducati | Scrambler Icon | Base |
| 2022 | Ducati | Scrambler Icon Dark | Base |
| 2022 | Ducati | Scrambler Nightshift | Base |
| 2016-2019 | Ducati | Scrambler Sixty2 | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 2022 | Ducati | Scrambler Urban Motard | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2009 | Ducati | Sport 1000s | Base |
| 2001-2003 | Ducati | ST4 | Base |
| 2002-2005 | Ducati | ST4S | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2013 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2022 | Ducati | XDiavel Dark | Base |
| 2022 | Ducati | XDiavel S | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2022 | Honda | CB1000R Black Edition | Base |
| 1974 | Honda | CB360G | Base |
| 1975-1976 | Honda | CB360T | Base |
| 1978 | Honda | CB400A Hondamatic | Base |
| 1980-1981 | Honda | CB400T Hawk | Base |
| 1978-1979 | Honda | CB400TII Hawk II | Base |
| 1968-1974 | Honda | CB450K | Base |
| 1982-1986 | Honda | CB450SC Nighthawk | Base |
| 1982 | Honda | CB450T Hawk | Base |
| 2013-2015 | Honda | CB500F | Base |
| 1975-1976 | Honda | CB500T Twin DOHC | Base |
| 2013-2020 | Honda | CB500X | Base |
| 1975-1977 | Honda | CB550F Super Sport | Base |
| 1979-1982 | Honda | CB650 | Base |
| 1980-1981 | Honda | CB650C Custom | Base |
| 2018 | Honda | CB650F | Base |
| 2022 | Honda | CB650R ABS | Base |
| 1982 | Honda | CB650SC Nighthawk | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2018 | Honda | CBR1000RR ABS | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2024 | Honda | CBR600RR | Base |
| 2022 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2019 | Honda | CBR650R | Base |
| 2022 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 1968-1973 | Honda | CL350 Scrambler | Base |
| 1967,1969-1972,1974 | Honda | CL450K Scrambler | Base |
| 1979-1981 | Honda | CM400A Hondamatic | Base |
| 1981 | Honda | CM400C Custom | Base |
| 1980-1981 | Honda | CM400E | Base |
| 1979-1981 | Honda | CM400T | Base |
| 1982-1983 | Honda | CM450A Hondamatic | Base |
| 1982 | Honda | CM450C Custom | Base |
| 1982-1983 | Honda | CM450E | Base |
| 1986-1987 | Honda | CMX450C Rebel | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1985 | Honda | VF500C V30 Magna | Base |
| 1984-1986 | Honda | VF500F Interceptor | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VFR700F Interceptor | Base |
| 1983-1986 | Honda | VT500C Shadow | Base |
| 2004-2007 | Honda | VT600C Shadow VLX | Base |
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 1985-1990 | Kawasaki | EN450A 454 LTD | Base |
| 1990-1996 | Kawasaki | EN500 Vulcan 500 | Base |
| 2015-2024 | Kawasaki | EN650 Vulcan S | Base |
| 2023 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2022 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2023 | Kawasaki | EN650 Vulcan S Cafe | Base |
| 2022-2023 | Kawasaki | ER650 Z650 | Base |
| 2022-2023 | Kawasaki | ER650 Z650 ABS | Base |
| 2022-2023 | Kawasaki | ER650 Z650RS | Base |
| 2012-2024 | Kawasaki | EX650 Ninja 650 | Base |
| 2022 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2022-2023 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2023 | Kawasaki | KAF400 Mule SX 4x4 FE | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 FI | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2011 | Kawasaki | KLF250 Bayou | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1974-1977 | Kawasaki | KZ400/D | Base |
| 1977-1978 | Kawasaki | KZ400A Deluxe | Base |
| 1978-1979 | Kawasaki | KZ400B | Base |
| 1980-1983 | Kawasaki | KZ550C LTD | Base |
| 1981-1983 | Kawasaki | KZ650H CSR | Base |
| 1980-1983 | Kawasaki | KZ750H LTD | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 1986-1987,1996-1997 | Kawasaki | ZL600 Eliminator | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 SE | Base |
| 1990-1992 | Kawasaki | ZR550 Zephyr | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2022 | Kawasaki | ZX1000 Ninja H2 Carbon | Base |
| 2022 | Kawasaki | ZX1000 Ninja H2 SX SE | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2004-2019,2021-2024 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2011-2022,2024 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | Base |
| 2023 | Kawasaki | ZX1000 Ninja ZX-10RR | Base |
| 1988-1997 | Kawasaki | ZX600 Ninja 600R | Base |
| 1990-1993 | Kawasaki | ZX600 Ninja ZX-6 | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 1999-2008 | KTM | 640 Adventure | Base |
| 2009-2011 | KTM | 690 Duke | Base |
| 2009-2013,2022 | KTM | 690 Enduro R | Base |
| 2022 | KTM | 690 SMC-R | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2013-2019 | MV Agusta | F3 675 | Base |
| 2007 | MV Agusta | F4-1000R | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 892 reviews
Sort
Product Reviews
★★★★★ 5
Great Chair! Worth the Price!
Color: Sky Blue, Size: Pack of 1
LOVE my new desk chair! I got the Sky Blue which is a really pretty blue in person. I work from home in tech, and had been getting constant headaches no matter what position I was in. I finally decided to invest in a better desk chair, and I'm SO glad I did! It's much more supportive and comfortable. I really like that I can flip the arms up or down, and the height is easy to adjust. Also, because I can flip the arms up, I can keep the chair out of the way when I'm not working by putting it right up against the desk. Very much worth the price! Assembly was simply and quick. Not even 30 minutes. Also, when I had a question about the chair, their support team was quick to respond and very helpful. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great quality chair, regardless of price.
Color: Black+white, Size: Pack of 1, Color: Black+white, Size: Pack of 1
Great quality chair, regardless of the price, period. So well packaged that it took almost as long to unwrap as assemble. Assembly was easy (loved the Allen wrench with sturdy handle). I am 6'2" and the fit and height adjustments work well for my height. Comfort is personal, so I like the semi-firmness of the seat. While the chair is constructed of heavy gauge plastic the base is solid metal with enamel finish: I love the look. The arm rests line up perfectly to my computer keyboard. I expect many, many years of service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great Value for a Comfortable Home Office Chair
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
I’ve been using this chair for a couple of days now, and honestly, it’s been a solid upgrade from my old one. I work from home most days, so comfort matters a lot—and this chair delivers better than I expected for the price.
The first thing I noticed was the lumbar support. It’s actually adjustable and makes a noticeable difference, especially if you tend to sit for long stretches. My lower back used to get sore after a few hours, but that hasn’t really been an issue since switching to this chair. The mesh back is also a nice touch—it keeps things breathable, which I didn’t think I’d care about until I had it.
Assembly was pretty straightforward. Took me maybe 20–25 minutes without any frustration. Everything lined up well, and the instructions were clear enough.
In terms of comfort, the seat is firm but not hard. It doesn’t feel like one of those super plush chairs, but I actually prefer that because it feels more supportive over time. The reclining feature is smooth, and I like that you can lean back a bit when you need a break.
Overall, I’d say this is a great value for a home office setup. If you want something ergonomic and comfortable without spending a fortune, this chair is definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Excellent Office Chair
Color: Black+white, Size: Pack of 1
I just received my TRALT Office Chair. First of all, I was impressed with the packaging of this item. When I opened the box each piece of the chair was wrapped in plastic or bubble wrap. Everything in the box arrived safely and without damage. Secondly, the instructions to assemble the chair were very each to follow. I was impressed with the Allen wrench which had a handle attached to it. This made screwing in the screws very easy. I was able to assemble the chair without any difficulty. Lastly, the look of the chair and the comfort is exceptional. I ordered the black/white chair which looks amazing. The comfort of the chair is really excellent. My back is supported by the lumbar seat and having the armrests being able to go up when not needed is wonderful. The quality of the chair is definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
a good choice
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
Assembled chair only to find that the lift cylinder was faulty. Would have preferred to be able to just get a replacement cylinder but calling China didn't seem like a viable option. Guessing which one & buying it online would involve paying for a good portion of what the chair cost. Customer service could only offer a replacement or refund. We're disassembling (so much fun?!) to send it back. The chair itself was very comfortable, assembled fairly easily and instructions pretty clear. Again, if we could only have asked the seller for the replacement part......**Update**...Or if the instructions that seemed so clear were clearer!, as we started to disassemble, we decided to see what would happen if the tension knob (see photo) was loosened. IT ALLOWED THE LIFT CYLINDER TO WORK. Not at all what the instructions say. At any rate, we're keeping the chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
STANCE Socks - IVERSON RETRO BIGHEAD
21.00
Rodeo Swim Shorts
23.00
BC Racing 2008+ Mitsubishi Lancer/Ralliart BR Series Coilover Kit
872.50
Push up Board Exercise Equipment by - at Home Workout Equipment - Includes Resistance Bands Set, Ab Roller Wheel, Pilates Bar - Full Body Workout for Men & Women, Gift for Boyfriend
49.95
Gold Hydrangea Short Sleeve Shirt
26.00