SKU: 81918643541

D049 - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes MERCEDES-BENZ | W108 (250 S) | W108 (250 SE) | W108 (280 S) | W108 (28

Sale price$116.70 Regular price$129.67
Save 10%

Pay in installments of $32.42 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

D049 - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes MERCEDES-BENZ | W108 (250 S) | W108 (250 SE) | W108 (280 S) | W108 (28Tarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog



Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).

DANE TECHICZNE
  • Typ: Gładkie
  • Pełne/Wentylowane: Pełne
  • Ilość otworów: 5
  • Średnica (mm): 279
  • Wysokość (mm): 71
  • Grubość (mm): 10
  • Minimalna grubość (mm): 8
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
MERCEDES-BENZ R107 350SL 71-72
MERCEDES-BENZ R107 350SLC 71-72
MERCEDES-BENZ R107 350SL 72-80
MERCEDES-BENZ R107 350SLC 72-80
MERCEDES-BENZ R107 450SLC 73-76
MERCEDES-BENZ R107 450SL 73-76
MERCEDES-BENZ R107 280SL 74-79
MERCEDES-BENZ R107 280SLC 74-79
MERCEDES-BENZ R107 450SL 76-80
MERCEDES-BENZ R107 450SLC 76-80
MERCEDES-BENZ R107 500SLC 78-79
MERCEDES-BENZ R107 280SLC 78-80
MERCEDES-BENZ R107 280SL 78-85
MERCEDES-BENZ R107 500SLC 79-81
MERCEDES-BENZ R107 380SLC 80-81
MERCEDES-BENZ R107 500SL 80-85
MERCEDES-BENZ R107 380SL 80-85
MERCEDES-BENZ R107 560SL 81-89
MERCEDES-BENZ R107 500SL 85-89
MERCEDES-BENZ R107 300SL 85-89
MERCEDES-BENZ R107 420SL 85-89
MERCEDES-BENZ R107 450SLC 5.0 78-79
MERCEDES-BENZ R107 450SLC 5.0 79-80
MERCEDES-BENZ R113 230SL 63-65
MERCEDES-BENZ R113 250SL 66-68
MERCEDES-BENZ R113 280SL 67-71
MERCEDES-BENZ W108 300 SEB 65-67
MERCEDES-BENZ W108 250 SE 65-68
MERCEDES-BENZ W108 250 S 65-69
MERCEDES-BENZ W108 280 S 67-72
MERCEDES-BENZ W108 280 SE 67-72
MERCEDES-BENZ W108 280 SEL 68-71
MERCEDES-BENZ W108 280 SEL 3.5 71-72
MERCEDES-BENZ W109 300 SEL 65-67
MERCEDES-BENZ W109 300 SEL 2.8 67-70
MERCEDES-BENZ W109 300 SEL 3.5 69-72
MERCEDES-BENZ W109 300 SEL 6.3 67-72
MERCEDES-BENZ W111 250 SE/C 65-67
MERCEDES-BENZ W111 230 S 65-68
MERCEDES-BENZ W111 250 SE/C 67-70
MERCEDES-BENZ W111 280 SE/C 67-71
MERCEDES-BENZ W111 250 SE/C 70-72
MERCEDES-BENZ W111 280 SE/C 3.5 69-71
MERCEDES-BENZ W113 280SL 67-71
MERCEDES-BENZ W114 250 67-71
MERCEDES-BENZ W114 230.6 67-71
MERCEDES-BENZ W114 250 C 68-71
MERCEDES-BENZ W114 250 CE 68-71
MERCEDES-BENZ W114 250 CE 71-72
MERCEDES-BENZ W114 250 71-72
MERCEDES-BENZ W114 250 C 71-72
MERCEDES-BENZ W114 230.6 71-75
MERCEDES-BENZ W114 250 C 72-76
MERCEDES-BENZ W114 280 E 72-76
MERCEDES-BENZ W114 280 C 72-76
MERCEDES-BENZ W114 280 72-76
MERCEDES-BENZ W114 280 CE 72-76
MERCEDES-BENZ W114 250 72-76
MERCEDES-BENZ W114 230.6 75-76
MERCEDES-BENZ W115 200 67-72
MERCEDES-BENZ W115 220 D 67-72
MERCEDES-BENZ W115 200 D 67-72
MERCEDES-BENZ W115 220 67-72
MERCEDES-BENZ W115 220 72-76
MERCEDES-BENZ W115 200 D 72-76
MERCEDES-BENZ W115 200 72-76
MERCEDES-BENZ W115 220 D 72-76
MERCEDES-BENZ W115 230.4 73-76
MERCEDES-BENZ W115 240 D 73-76
MERCEDES-BENZ W115 240 D 3.0 74-76
MERCEDES-BENZ W116 280 S 72-80
MERCEDES-BENZ W116 280 SE 72-80
MERCEDES-BENZ W116 450 SE 72-80
MERCEDES-BENZ W116 350 SE 72-80
MERCEDES-BENZ W116 450 SEL 73-80
MERCEDES-BENZ W116 350 SEL 73-80
MERCEDES-BENZ W116 280 SEL 74-80
MERCEDES-BENZ W116 450 SEL 6.9 75-80
MERCEDES-BENZ W123 280 76-79
MERCEDES-BENZ W123 220 D 76-79
MERCEDES-BENZ W123 250 76-79
MERCEDES-BENZ W123 200 76-79
MERCEDES-BENZ W123 230 76-79
MERCEDES-BENZ W123 280 E 76-79
MERCEDES-BENZ W123 230 C 76-79
MERCEDES-BENZ W123 300 D 76-79
MERCEDES-BENZ W123 200 D 76-81
MERCEDES-BENZ W123 280 CE 77-79
MERCEDES-BENZ W123 280 C 77-79
MERCEDES-BENZ W123 250 T 78-79
MERCEDES-BENZ W123 300 TD 78-79
MERCEDES-BENZ W123 280 TE 78-79
MERCEDES-BENZ W123 240 D 78-79
MERCEDES-BENZ W123 230 T 78-79
MERCEDES-BENZ W123 240 TD 78-79
MERCEDES-BENZ W123 230 T 79-80
MERCEDES-BENZ W123 230 C 79-80
MERCEDES-BENZ W123 280 C 79-80
MERCEDES-BENZ W123 230 79-81
MERCEDES-BENZ W123 280 79-81
MERCEDES-BENZ W123 250 T 79-82
MERCEDES-BENZ W123 300 D 79-85
MERCEDES-BENZ W123 200 79-85
MERCEDES-BENZ W123 280 CE 79-85
MERCEDES-BENZ W123 240 TD 79-85
MERCEDES-BENZ W123 250 79-85
MERCEDES-BENZ W123 240 D 79-85
MERCEDES-BENZ W123 300 TD 79-85
MERCEDES-BENZ W123 280 TE 79-85
MERCEDES-BENZ W123 280 E 79-85
MERCEDES-BENZ W123 200 T 80-85
MERCEDES-BENZ W123 230 TE 80-85
MERCEDES-BENZ W123 230 CE 80-85
MERCEDES-BENZ W123 230 E 80-85
MERCEDES-BENZ W123 300 TD TURBO 80-85
MERCEDES-BENZ W126 380 SEL 80-85
MERCEDES-BENZ W126 280 SE 80-85
MERCEDES-BENZ W126 280 SEL 80-85
MERCEDES-BENZ W126 500 SEL 80-85
MERCEDES-BENZ W126 380 SE 80-85
MERCEDES-BENZ W126 280 S 80-85
MERCEDES-BENZ W126 500 SE 80-85
MERCEDES-BENZ W126 380 SEC 81-85
MERCEDES-BENZ W126 500 SEC 81-85
MERCEDES-BENZ W126 300 SEL 85-91
MERCEDES-BENZ W126 500 SEC 85-91
MERCEDES-BENZ W126 420 SEC 85-91
MERCEDES-BENZ W126 420 SEL 85-91
MERCEDES-BENZ W126 500 SE 85-91
MERCEDES-BENZ W126 420 SE 85-91
MERCEDES-BENZ W126 300 SE 85-91
MERCEDES-BENZ W126 560 SEL 85-91
MERCEDES-BENZ W126 500 SEL 85-91
MERCEDES-BENZ W126 560 SEC 85-91
MERCEDES-BENZ W126 260 SE 85-91
MERCEDES-BENZ W126 560 SE 88-91
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 81918643541

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Heather T.
Phoenix, US
★★★★★ 1
Too tight at opening
Size: 13 Little Kid, Color: Light Pink
I bought a size larger for my child, and the foot won’t go in. Her other sketchers slides are great. But I do not recommend this model.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
Á
Verified Purchase
Ángela Sánchez
Whiting, US
★★★★★ 5
Cumplimiento
Size: 13.5 Little Kid, Color: Light Pink
Producto de gran calidad , acorde con lo escrito en la descripción. Llegaron antes del tiempo estimado
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
K
Verified Purchase
Kelly
Cuba, US
★★★★★ 5
Very stylish
Size: 3.5 Big Kid, Color: Light Pink
My daughter was so excited to get these shoes. They are stylish and comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
H
Heather T.
Charlottesville, US
★★★★★ 1
Too tight at opening
Size: 13 Little Kid, Color: Light Pink
I bought a size larger for my child, and the foot won’t go in. Her other sketchers slides are great. But I do not recommend this model.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
A
Verified Purchase
Amazon Customer
Omaha, US
★★★★★ 5
I'll buy another pair for sure.
Size: 35W x 30L, Color: Black
Very nice pants. Lightweight and will be great for the summer. They fit as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026

recommand products