
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 23-25 Toyota GR Corolla Pedal 2 Metal Throttle ControllerTake control of your driving experience with the Bluetooth enabled Pedal 2 Metal Throttle Enhancer, expertly designed to eliminate the sluggish throttle response often found in modern drive by wire systems. By intercepting and remapping the electronic signals sent to your ECM (Electronic Control Module), Pedal 2 Metal delivers smooth, responsive acceleration that feels both intuitive and controlled. With the aFe POWER Pedal 2 Metal installed, uphill
Take control of your driving experience with the Bluetooth-enabled Pedal 2 Metal Throttle Enhancer, expertly designed to eliminate the sluggish throttle response often found in modern drive-by-wire systems. By intercepting and remapping the electronic signals sent to your ECM (Electronic Control Module), Pedal 2 Metal delivers smooth, responsive acceleration that feels both intuitive and controlled. With the aFe POWER Pedal 2 Metal installed, uphill starts, overtaking with a load, and quick gear shifts become effortless. Say goodbye to throttle lag and unlock a throttle response you can tune to match your driving style and road conditions—all with a simple tap on your smartphone. With a simple 5-minute installation using the OE connector located behind the accelerator pedal, the Pedal 2 Metal Throttle Booster integrates seamlessly without any need for wire cutting or modifications. There is no physical switch to install, as the Pedal 2 Metal utilizes the latest Bluetooth technology to control your throttle response with an easy-to-navigate interface. Each Pedal 2 Metal unit is designed specifically for individual vehicle models, using factory-style connectors to ensure a straightforward, secure installation. Its sleek, compact design eliminates the hassle of bulky wiring, module cases, and switch panels, allowing it to blend discreetly with your vehicle’s original equipment for a clean, unobtrusive look. Five Acceleration Modes: Stock, Economy, Street, Performance and RaceThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2013-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2013-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2016-2017 | Lexus | IS200t | Base |
| 2016-2017 | Lexus | IS200t | F Sport |
| 2016-2025 | Lexus | IS300 | Base |
| 2016-2020,2024-2025 | Lexus | IS300 | F Sport |
| 2024-2025 | Lexus | IS300 | F Sport Design |
| 2016-2020 | Lexus | IS350 | Base |
| 2016-2025 | Lexus | IS350 | F Sport |
| 2024-2025 | Lexus | IS350 | F Sport Design |
| 2022-2025 | Lexus | IS500 | F Sport Performance |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition |
| 2022-2025 | Lexus | IS500 | F Sport Performance Premium |
| 2018-2025 | Lexus | LC500 | Base |
| 2018-2025 | Lexus | LC500h | Base |
| 2018-2025 | Lexus | LS500 | Base |
| 2018-2025 | Lexus | LS500 | F Sport |
| 2018-2025 | Lexus | LS500h | Base |
| 2019 | Lexus | LS500h | F Sport |
| 2015-2024 | Lexus | RC F | Base |
| 2025 | Lexus | RC F | Final Edition |
| 2021-2022 | Lexus | RC F | Fuji Speedway Edition |
| 2020,2023 | Lexus | RC F | Track Edition |
| 2016-2017 | Lexus | RC200t | Base |
| 2016-2017 | Lexus | RC200t | F Sport |
| 2016-2025 | Lexus | RC300 | Base |
| 2016-2025 | Lexus | RC300 | F Sport |
| 2015-2025 | Lexus | RC350 | Base |
| 2015-2025 | Lexus | RC350 | F Sport |
| 2013-2016 | Scion | FR-S | Base |
| 2016 | Scion | iM | Base |
| 2012-2015 | Scion | iQ | Base |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024-2025 | Subaru | BRZ | TS |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2013-2022 | Toyota | Avalon | Limited |
| 2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2012-2024 | Toyota | Camry | Hybrid LE |
| 2014-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 2012-2025 | Toyota | Camry | LE |
| 2012-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020-2024 | Toyota | Camry | TRD |
| 2012-2025 | Toyota | Camry | XLE |
| 2015-2025 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2025 | Toyota | Corolla | FX |
| 2014-2022 | Toyota | Corolla | L |
| 2014-2025 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2014-2016 | Toyota | Corolla | S |
| 2017-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2016 | Toyota | Corolla | Special Edition |
| 2017-2022 | Toyota | Corolla | XLE |
| 2017-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2025 | Toyota | GR Corolla | Premium Plus |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2025 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2025 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2025 | Toyota | Prius | LE |
| 2019-2025 | Toyota | Prius | Limited |
| 2025 | Toyota | Prius | Nightshade |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2025 | Toyota | Prius | XLE |
| 2023 | Toyota | Sienna | 25th Anniversary Edition |
| 2021-2025 | Toyota | Sienna | LE |
| 2021-2025 | Toyota | Sienna | Limited |
| 2021-2025 | Toyota | Sienna | Platinum |
| 2022-2025 | Toyota | Sienna | Woodland Edition |
| 2021-2025 | Toyota | Sienna | XLE |
| 2021-2025 | Toyota | Sienna | XSE |
| 2012 | Toyota | Yaris | Base |
| 2012-2019 | Toyota | Yaris | L |
| 2012-2019 | Toyota | Yaris | LE |
| 2012-2018 | Toyota | Yaris | SE |
| 2019 | Toyota | Yaris | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1778 reviews
Sort
Product Reviews
★★★★★ 5
Game-Changer for My Space!
Color: White, Size: 4 Panel Basic
I recently purchased the Kecreque 4-Panel Room Divider, and it has completely transformed my living area. At 88" wide, it provides ample coverage, creating a private nook in my open-concept home. The white polyester fabric is not only sleek and modern but also wrinkle-resistant and easy to clean—just a quick wipe with a damp cloth, and it looks brand new.
Assembly was a breeze; I had it set up in about 20 minutes. The metal frame feels sturdy and durable, and the three extra-wide metal feet offer excellent stability, ensuring it doesn't tip over easily. I love how the panels are connected with flexible buckles, allowing me to adjust the configuration to suit my needs—be it a straight line or an angled setup.
This divider has been perfect for creating a dressing area in my bedroom, and I've also used it to section off a workspace in my living room. Its versatility is unmatched, and it folds down compactly when not in use, making storage hassle-free.
If you're looking for a stylish, functional, and easy-to-use room divider, I highly recommend this one. It's been a fantastic addition to my home!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
Sturdy and Functional
Color: White, Size: 4 Panel Basic
I got this to replace a poor quality divider that I tried first, and this thing is the best! It is easily folded, stands sturdily, easy to assemble, and the fabric looks great. Very very happy with the quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 1
Arrived damaged
Color: Black, Size: 4 Panel Basic
Unfortunately, very cheaply made. It arrived with one of the connecting tubes cracked horizontally. Possibly due to bad welding. It is quite a headache to assemble. It was delivered on time but returned for a refund.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 3
Not a great experience but a fine product
Color: Black, Size: 4 Panel Basic
not enough screws were included to make the wall. I was able to locate more screws to finish building-so I didn’t have to return the product- but it was a pain and I got lucky finding the pieces I needed
but it could’ve been a fail and a returned product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Useful, simple room divider
Color: White, Size: 4 Panel Basic
All the pieces were accounted for, and some even had extra pieces, maybe just in case they need changing. It was a bit like putting together a piece of IKEA furniture, though I went slower than usual so as not to make any mistakes. It wasn’t too hard to put together myself, and helps give my studio apt a feeling of space and privacy for my bed. I only wish it had a lovely Japanese design on it, but it does amazingly seem to match the wall color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
recommand products
aFe 14-22 Land Rover / 10-19 Subaru / 04-22 Lexus & Toyota Carbon Cabin Air Filter
35.33
AEM 2019 Chevrolet Silverado 1500 V8-5.3L F/I DryFlow Air Filter
80.63
aFe MagnumFLOW Replacement Air Filter w/ Pro 5R Media 16-19 Ford Mustang GT350 V8-5.2L
86.14
K&N Performance Intake Kit TYPHOON LEXUS IS300 L6-3.0L 01-02 - POLISHED
172.52
AEM 2015 Ford F-150 3.5L V8 Cold Air Intake System
172.52