Mr. Gasket Transmission Pan Gasket - 8695
SKU: 9053106373

Mr. Gasket Transmission Pan Gasket - 8695

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 8695Overview: Made from cork neoprene gasket material which features excellent compressibility and high recovery to create a positive seal. Features: Application: Year Make Model Submodel Engine Size 1991 1993 GMC Sonoma 262 4. 3 V6 1991 GMC Syclone 1992 GMC Typhoon 1985 1989 GMC Safari 151 2. 5 L4 1985 1989 GMC Safari 262 4. 3 V6 1990 1992 GMC Safari 1987 GMC V1500 350 5. 7 V8 1987 GMC V1500 305 5 V8 1987 GMC V1500 262 4. 3 V6 1987 1991 GMC V1500

Overview:

Made from cork/neoprene gasket material which features excellent compressibility and high recovery to create a positive seal.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1991 - 1993 GMC Sonoma 262/4.3 V6
    1991 GMC Syclone
    1992 GMC Typhoon
    1985 - 1989 GMC Safari 151/2.5 L4
    1985 - 1989 GMC Safari 262/4.3 V6
    1990 - 1992 GMC Safari
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V1500 262/4.3 V6
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1987 GMC V2500 292/4.8 L6
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1987 - 1988 GMC V3500 292/4.8 L6
    1992 GMC Yukon 350/5.7 V8
    1991 - 1992 Oldsmobile Bravada
    1984 Oldsmobile Cutlass Calais 305/5 V8
    1984 Oldsmobile Cutlass Calais 231/3.8 V6
    1984 Oldsmobile Cutlass Calais 307/5 V8
    1984 Oldsmobile Cutlass Supreme 231/3.8 V6
    1984 - 1988 Oldsmobile Cutlass Supreme 307/5 V8
    1983 - 1986 Pontiac Bonneville 305/5 V8
    1983 - 1986 Pontiac Bonneville 231/3.8 V6
    1986 Pontiac Bonneville 262/4.3 V6
    1983 - 1992 Pontiac Firebird 305/5 V8
    1983 - 1986 Pontiac Firebird 151/2.5 L4
    1983 - 1989 Pontiac Firebird 173/2.8 V6
    1987 - 1993 Pontiac Firebird 350/5.7 V8
    1990 - 1992 Pontiac Firebird 189/3.1 V6
    1989 Pontiac Firebird 231/3.8 V6
    1993 Pontiac Firebird 207/3.4 V6
    1983 - 1986 Pontiac Grand Prix 305/5 V8
    1983 - 1986 Pontiac Grand Prix 231/3.8 V6
    1986 Pontiac Grand Prix 262/4.3 V6
    1983 - 1985 Pontiac Parisienne 231/3.8 V6
    1986 Pontiac Parisienne 307/5 V8
    1983 - 1986 Pontiac Parisienne 305/5 V8
    1985 - 1986 Pontiac Parisienne 262/4.3 V6
    1988 Pontiac Safari 307/5 V8
    1988 Oldsmobile Custom Cruiser 307/5 V8
    1983 - 1992 Chevrolet G30 350/5.7 V8
    1988 - 1992 Chevrolet G30 454/7.4 V8
    1985 - 1992 Chevrolet G30 262/4.3 V6
    1982 - 1985 Chevrolet Impala 305/5 V8
    1982 - 1984 Chevrolet Impala 229/3.8 V6
    1982 - 1985 Chevrolet Impala 231/3.8 V6
    1982 - 1985 Chevrolet Impala 350/5.7 V8
    1982 Chevrolet Impala 267/4.4 V8
    1985 Chevrolet Impala 262/4.3 V6
    1982 - 1986 Chevrolet K10 350/5.7 V8
    1982 - 1984 Chevrolet K10 250/4.1 L6
    1982 - 1986 Chevrolet K10 305/5 V8
    1985 - 1986 Chevrolet K10 262/4.3 V6
    1982 Chevrolet C20 Suburban 292/4.8 L6
    1982 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1982 - 1986 Chevrolet C20 Suburban 305/5 V8
    1988 - 1992 Chevrolet C2500 305/5 V8
    1988 - 1992 Chevrolet C2500 262/4.3 V6
    1988 - 1992 Chevrolet C2500 350/5.7 V8
    1992 Chevrolet C2500 Suburban 454/7.4 V8
    1991 - 1992 Chevrolet C2500 454/7.4 V8
    1992 Chevrolet C2500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C30 454/7.4 V8
    1982 - 1986 Chevrolet C30 292/4.8 L6
    1982 - 1986 Chevrolet C30 350/5.7 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1988 - 1990 Chevrolet C3500 350/5.7 V8
    1983 - 1992 Chevrolet Camaro 305/5 V8
    1983 - 1989 Chevrolet Camaro 173/2.8 V6
    1983 - 1986 Chevrolet Camaro 151/2.5 L4
    1987 - 1993 Chevrolet Camaro 350/5.7 V8
    1993 Chevrolet Camaro 207/3.4 V6
    1985 - 1990 Chevrolet Caprice 350/5.7 V8
    1986 - 1990 Chevrolet Caprice 307/5 V8
    1982 - 1990 Chevrolet Caprice 305/5 V8
    1985 - 1990 Chevrolet Caprice 262/4.3 V6
    1983 - 1992 GMC G2500 305/5 V8
    1985 - 1992 GMC G2500 262/4.3 V6
    1983 - 1984 GMC G3500 250/4.1 L6
    1983 - 1992 GMC G3500 350/5.7 V8
    1985 - 1992 GMC G3500 262/4.3 V6
    1988 - 1992 GMC G3500 454/7.4 V8
    1982 - 1987 GMC Jimmy 305/5 V8
    1982 GMC Jimmy 250/4.1 L6
    1982 - 1991 GMC Jimmy 350/5.7 V8
    1982 - 1992 GMC K1500 305/5 V8
    1982 - 1984 GMC K1500 250/4.1 L6
    1982 - 1992 GMC K1500 350/5.7 V8
    1985 - 1992 GMC K1500 262/4.3 V6
    1982 - 1992 GMC K1500 Suburban 350/5.7 V8
    1982 GMC K1500 Suburban 305/5 V8
    1988 - 1992 Chevrolet C1500 262/4.3 V6
    1988 - 1992 Chevrolet C1500 305/5 V8
    1988 - 1992 Chevrolet C1500 350/5.7 V8
    1992 Chevrolet C1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 350/5.7 V8
    1982 - 1984 Chevrolet C20 250/4.1 L6
    1982 - 1986 Chevrolet C20 454/7.4 V8
    1982 - 1986 Chevrolet C20 292/4.8 L6
    1982 - 1986 Chevrolet C20 305/5 V8
    1985 - 1986 Chevrolet C20 262/4.3 V6
    1982 - 1992 GMC C2500 305/5 V8
    1982 - 1992 GMC C2500 350/5.7 V8
    1982 - 1984 GMC C2500 250/4.1 L6
    1982 - 1992 GMC C2500 454/7.4 V8
    1982 - 1986 GMC C2500 292/4.8 L6
    1985 - 1992 GMC C2500 262/4.3 V6
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1982 - 1992 GMC C2500 Suburban 350/5.7 V8
    1982 - 1992 GMC K2500 350/5.7 V8
    1982 - 1986 GMC K2500 292/4.8 L6
    1985 - 1992 GMC K2500 262/4.3 V6
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1985 - 1988 Chevrolet S10 Blazer 151/2.5 L4
    1983 - 1989 Chevrolet S10 Blazer 173/2.8 V6
    1988 - 1992 Chevrolet S10 Blazer 262/4.3 V6
    1985 - 1993 Chevrolet S10 151/2.5 L4
    1988 - 1993 Chevrolet S10 262/4.3 V6
    1983 - 1984 Chevrolet S10 Blazer 122/2 L4
    1983 - 1984 Chevrolet S10 Blazer 119/1.9 L4
    1983 - 1993 Chevrolet S10 173/2.8 V6
    1982 - 1986 Chevrolet K30 454/7.4 V8
    1982 - 1986 Chevrolet K30 350/5.7 V8
    1982 - 1986 Chevrolet K30 292/4.8 L6
    1988 - 1989 Chevrolet K3500 454/7.4 V8
    1988 - 1989 Chevrolet K3500 350/5.7 V8
    1982 - 1983 Chevrolet Malibu 305/5 V8
    1982 - 1983 Chevrolet Malibu 229/3.8 V6
    1982 - 1983 Chevrolet Malibu 231/3.8 V6
    1982 Chevrolet Malibu 267/4.4 V8
    1982 - 1988 Chevrolet Monte Carlo 305/5 V8
    1982 - 1984 Chevrolet Monte Carlo 229/3.8 V6
    1982 Chevrolet Monte Carlo 267/4.4 V8
    1982 - 1987 Chevrolet Monte Carlo 231/3.8 V6
    1985 - 1988 Chevrolet Monte Carlo 262/4.3 V6
    1987 Chevrolet R10 262/4.3 V6
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 262/4.3 V6
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 292/4.8 L6
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 350/5.7 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1987 - 1988 Chevrolet R30 292/4.8 L6
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1985 Chevrolet G30 305/5 V8
    1983 - 1984 Chevrolet G30 250/4.1 L6
    1982 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1983 - 1986 Chevrolet K10 Suburban 305/5 V8
    1988 - 1992 Chevrolet K1500 305/5 V8
    1988 - 1992 Chevrolet K1500 262/4.3 V6
    1988 - 1992 Chevrolet K1500 350/5.7 V8
    1992 Chevrolet K1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet K20 292/4.8 L6
    1982 - 1986 Chevrolet K20 350/5.7 V8
    1985 Chevrolet K20 305/5 V8
    1985 Chevrolet K20 262/4.3 V6
    1982 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1982 Chevrolet K20 Suburban 292/4.8 L6
    1985 Chevrolet K20 Suburban 454/7.4 V8
    1985 - 1986 Chevrolet K20 Suburban 305/5 V8
    1988 - 1992 Chevrolet K2500 350/5.7 V8
    1988 - 1992 Chevrolet K2500 305/5 V8
    1988 - 1992 Chevrolet K2500 262/4.3 V6
    1991 - 1992 Chevrolet K2500 454/7.4 V8
    1992 Chevrolet K2500 Suburban 350/5.7 V8
    1992 Chevrolet K2500 Suburban 454/7.4 V8
    1983 - 1990 GMC S15 173/2.8 V6
    1991 - 1993 GMC Sonoma 151/2.5 L4
    1983 - 1984 Chevrolet S10 122/2 L4
    1983 - 1985 Chevrolet S10 119/1.9 L4
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 262/4.3 V6
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 Chevrolet V20 292/4.8 L6
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1987 - 1988 Chevrolet V30 292/4.8 L6
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1982 - 1984 GMC C1500 250/4.1 L6
    1982 - 1992 GMC C1500 350/5.7 V8
    1982 - 1992 GMC C1500 305/5 V8
    1985 - 1992 GMC C1500 262/4.3 V6
    1982 - 1992 GMC C1500 Suburban 350/5.7 V8
    1982 - 1986 GMC C1500 Suburban 305/5 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1988 - 1991 GMC S15 Jimmy 262/4.3 V6
    1983 - 1989 GMC S15 Jimmy 173/2.8 V6
    1983 - 1984 GMC S15 122/2 L4
    1987 - 1991 GMC R3500 454/7.4 V8
    1983 - 1985 GMC S15 119/1.9 L4
    1985 - 1990 GMC S15 151/2.5 L4
    1991 - 1993 GMC Sonoma 173/2.8 V6
    1983 - 1984 GMC S15 Jimmy 122/2 L4
    1983 - 1984 GMC S15 Jimmy 119/1.9 L4
    1985 - 1988 GMC S15 Jimmy 151/2.5 L4
    1992 GMC Jimmy 262/4.3 V6
    1988 - 1990 GMC S15 262/4.3 V6
    1983 - 1991 GMC G1500 305/5 V8
    1992 GMC G1500
    1985 - 1991 GMC G1500 262/4.3 V6
    1983 - 1992 GMC G2500 350/5.7 V8
    1983 - 1984 GMC G2500 250/4.1 L6
    1990 - 1992 Chevrolet Camaro 189/3.1 V6
    1987 - 1993 Chevrolet Blazer 350/5.7 V8
    1982 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1982 Chevrolet K5 Blazer 250/4.1 L6
    1982 - 1986 Chevrolet K5 Blazer 305/5 V8
    1982 - 1986 Chevrolet C10 305/5 V8
    1982 - 1986 Chevrolet C10 350/5.7 V8
    1982 - 1984 Chevrolet C10 250/4.1 L6
    1985 - 1986 Chevrolet C10 262/4.3 V6
    1982 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C10 Suburban 305/5 V8
    1990 - 1992 Chevrolet C1500 454/7.4 V8
    1982 - 1992 GMC C2500 Suburban 454/7.4 V8
    1982 - 1984 GMC C2500 Suburban 292/4.8 L6
    1982 - 1991 GMC C3500 454/7.4 V8
    1982 - 1991 GMC C3500 350/5.7 V8
    1982 - 1986 GMC C3500 292/4.8 L6
    1986 GMC C3500 305/5 V8
    1984 - 1987 GMC Caballero 305/5 V8
    1984 GMC Caballero 229/3.8 V6
    1985 - 1987 GMC Caballero 262/4.3 V6
    1984 GMC Caballero 231/3.8 V6
    1983 - 1991 GMC G1500 350/5.7 V8
    1983 - 1984 GMC G1500 250/4.1 L6
    1982 - 1991 GMC K3500 350/5.7 V8
    1982 - 1986 GMC K3500 292/4.8 L6
    1982 - 1991 GMC K3500 454/7.4 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 262/4.3 V6
    1987 GMC R1500 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 GMC R2500 262/4.3 V6
    1987 - 1988 GMC R2500 292/4.8 L6
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1988 GMC R3500 292/4.8 L6
    1982 - 1984 GMC K2500 Suburban 292/4.8 L6
    1982 - 1992 GMC K2500 Suburban 350/5.7 V8
    1988 - 1992 GMC K2500 305/5 V8
    1991 - 1992 GMC K2500 454/7.4 V8
    1988 - 1989 Buick Electra 307/5 V8
    1988 Buick LeSabre 307/5 V8
    1984 Buick Regal 305/5 V8
    1984 Buick Regal 231/3.8 V6
    1984 Buick Regal 252/4.1 V6
    1991 - 1993 Buick Roadmaster
    1991 - 1993 Buick Commercial Chassis
    1993 Cadillac Fleetwood
    1992 - 1993 Cadillac Commercial Chassis 350/5.7 V8
    1985 - 1989 Chevrolet Astro 151/2.5 L4
    1985 - 1989 Chevrolet Astro 262/4.3 V6
    1990 Cadillac Brougham 350/5.7 V8
    1990 Cadillac Brougham 307/5 V8
    1991 - 1992 Cadillac Brougham
    1990 - 1992 Chevrolet Astro
    1987 Chevrolet Blazer 305/5 V8
    1991 - 1993 Chevrolet Caprice
    1982 Chevrolet Caprice 267/4.4 V8
    1982 - 1984 Chevrolet Caprice 231/3.8 V6
    1982 - 1984 Chevrolet Caprice 229/3.8 V6
    1984 - 1993 Chevrolet Corvette 350/5.7 V8
    1982 Chevrolet Corvette
    1982 - 1987 Chevrolet El Camino 305/5 V8
    1982 - 1984 Chevrolet El Camino 229/3.8 V6
    1982 - 1984 Chevrolet El Camino 231/3.8 V6
    1982 Chevrolet El Camino 267/4.4 V8
    1983 - 1990 Chevrolet G10 305/5 V8
    1985 - 1987 Chevrolet El Camino 262/4.3 V6
    1983 - 1990 Chevrolet G10 350/5.7 V8
    1983 - 1984 Chevrolet G10 250/4.1 L6
    1985 - 1990 Chevrolet G10 262/4.3 V6
    1991 - 1992 Chevrolet G10
    1983 - 1992 Chevrolet G20 350/5.7 V8
    1983 - 1992 Chevrolet G20 305/5 V8
    1983 - 1984 Chevrolet G20 250/4.1 L6
    1985 - 1992 Chevrolet G20 262/4.3 V6
    1992 GMC K2500 Suburban 454/7.4 V8
    1991 - 1992 Oldsmobile Custom Cruiser
    1991 - 1994 Chevrolet Commercial Chassis

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Material Cork / Rubber
    Product Type Transmission Pan Gaskets
    Transmission 4L60
    Transmission 4L60E
    Transmission 4L65E
    Transmission 700R4
    Warranty Limited 90 Day
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 9053106373

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 2440 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    A
    Verified Purchase
    ahindris
    Dallas, US
    ★★★★★ 5
    This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability
    Size: Queen (Pack of 1), Size: Queen (Pack of 1)
    I purchased the DreamyBlue Signature Adjustable Pillow for my husband because he often experiences back discomfort, and many of the pillows we had previously would become flat and lose their support over time. This pillow has exceeded our expectations. It is incredibly soft, comfortable, and comes with extra filling, which allows you to adjust the firmness to your personal preference. We really appreciated having that option. Even after extended use, the pillow has maintained its shape much better than other pillows we've owned. It provides a plush, cozy feel while still offering good support. My husband finds it very comfortable, and it has quickly become his favorite pillow. This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability. I would definitely recommend it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 4, 2026
    C
    Verified Purchase
    Conway Bolt
    Grantham, US
    ★★★★★ 5
    Finally Found a Pillow Worth Keeping
    Size: Queen (Pack of 1)
    I genuinely feel like I’ve tried every pillow on the market. At one point, I thought Amazon was going to flag my account because I bought and returned so many pillows trying to find the right one. This is the only pillow that made the cut. The shredded memory foam filling makes a huge difference because the pillow is both soft and supportive, while still being adjustable to fit the way you sleep. It arrives extremely full and plush, and it even comes with an extra bag of fill, which honestly surprised me. I ended up removing about half of the filling to get it exactly how I wanted it. I’m a side/stomach sleeper, which can make finding a good pillow difficult since most are either too thick or too flat. This one was perfect because I could shape it exactly how I sleep. It stays cool throughout the night, has a slightly heavier premium feel, and feels much higher quality than most pillows I’ve tried. Super comfortable, supportive, and customizable. I would absolutely recommend it and would definitely buy it again
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 24, 2026
    A
    Verified Purchase
    Amazon Customer
    Waukegan, US
    ★★★★★ 4
    A bit expensive
    Size: Queen (Pack of 1)
    Waited to give a review on this one because I needed several nights before I had any idea if it was as good as everyone says. I've had a real problem finding pillows lately. Either they're too soft to provide support and I wake up with a stiff neck or they're too sturdy and I wake up with a stiff neck. Contour pillows have worked best for me, but they fall under the category of too sturdy. I also toss and turn too much at night, which means I always end up in an awkward position with contour pillows. So I took a chance on an obscenely expensive pillow, and yes, that is the reason for one less star. I'd happily pay $70 for a pillow I thought was amazing and comfortable and perfect, but this one wasn't quite it. It IS comfortable. I have slept on it for a month now without it making my neck stiff, so it does actually provide a good balance between soft and sturdy. They make it easy to stuff the pillow to your preferred fluffiness and even provide extra stuffing if you need it, which adds to the degree of comfort. While the pillow does provide good neck support, I toss and turn a bit trying to find a comfortable position when I first try to sleep. The stuffing within the pillow moves around at night, most notably shifting to the side and the pillow is notably flatter now than when I first purchased it. You can fluff it out, similarly to a down pillow, but it doesn't seem to retain its shape on its own. In some ways, that's good because what it does instead is try to retain a shape that fits you. So yes, this is a really good pillow. One of the better ones you can buy. But it's really expensive for a pillow.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 13, 2026
    A
    Verified Purchase
    Amber Teele
    Boise, US
    ★★★★★ 5
    Best pillow I've ever had
    Size: Queen (Pack of 1)
    I don't really write reviews but holy buckets, Batman. This pillow is legit. Back, neck, and shoulder pain is nothing new for me; I've had scoliosis since I was a kid and hyperflexibility in my neck since birth leading to frequent muscle spasms that have caused me to miss work. Guys. This pillow. It is the most comfortable pillow I've ever had. Like, my neck doesn't hurt and I genuinely didn't remember what that felt like. It's simultaneously supportive and soft and it doesn't sink in. The instructions are super clear to understand and the pillow fluffs up no problem if it gets a little flat. This is a game changer for me and I so hope anyone who buys this has the same experience.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 6, 2026
    D
    Verified Purchase
    Dana K.
    Dallas, US
    ★★★★★ 5
    I highly recommend this pillow, it’s great for someone with neck or back problems.
    Size: Queen (Pack of 1), Size: Queen (Pack of 1)
    I absolutely love this pillow! When it says it’s adjustable it definitely means that. When you first get it, it’s hard to believe that it’s going to be anything but put it in the dryer for a few minutes and it becomes so large. You will definitely have to remove some of the stuffing unless you like a really large fluffy pillow. The stuffing is high-quality and once it has been put into the dryer it becomes a fibrous type material that can be fluffed over and over and go back to the same size. It seems to be a high-quality cover on the outer portion and is thick and has a slight cooling affect. It has a separate cover on the inner portion covering the foam stuffing. I ordered this because I have neck problems and it has been super comfortable for me because I’m able to adjust it multiple times depending on my needs for the particular night when I lay down. Having the extra stuffing means that if the pillow does happen to go flat I can always add the extra that I took out when I received it. It did have a slight odor when it first came, but after putting it in the dryer, it went away immediately. I do think that’s only due to the plastic that it’s shipped in not anything with the pillow. I think this pillow is well worth it price and I would highly recommend it for anyone that is a side or back sleeper or has any type of neck problems.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 3, 2026

    recommand products