
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
8612N ALTERNATOR 36SI 170A 12V HNG-MOUNT W/REMOTE SENSEDescription Power on with a 100% NEW alternator designed and engineered in the US to meet or exceed OE manufacturing specifications. Buying a 100% NEW unit garantees a true OE equivalent in performance and durability. WAI designs and uses high quality electronics boards, recitfiers and voltage regulators that work seamlessly together to maximize power output and endurance so you can be confident your vehicle will have plenty of energy to power
Power on with a 100% NEW alternator designed and engineered in the US to meet or exceed OE manufacturing specifications. Buying a 100% NEW unit garantees a true OE equivalent in performance and durability. WAI designs and uses high quality electronics boards, recitfiers and voltage regulators that work seamlessly together to maximize power output and endurance so you can be confident your vehicle will have plenty of energy to power additional electronics as well as keeping the vehicle electrical system firing.
Detailed vehicle Application
| Make | Model | Year | Engine |
| Freightliner | Argosy | 2000-2008 | Caterpillar 3406 |
| Freightliner | Argosy | 2000-2008 | Caterpillar C-12 |
| Freightliner | Century Class | 1999-2000 | Caterpillar 3176 |
| Freightliner | Century Class | 1999-2000 | Caterpillar 3406 |
| Freightliner | Century Class | 1999-2000 | Caterpillar C-10 |
| Freightliner | Century Class | 1999-2000 | Caterpillar C-15 |
| Freightliner | Century Class | 1999-2000 | L6 10.8L 10834cc 661cid Cummins ISM |
| Freightliner | Century Class | 1999-2000 | L6 10.8L 10834cc 661cid Cummins ISX |
| Freightliner | Century Class | 1999-2002 | L6 14.0L 14013cc 855cid |
| Freightliner | Century Class | 1999-2008 | Caterpillar C-12 |
| Freightliner | Century Class | 2003 | L6 14.0L 14063cc 858cid |
| Freightliner | Century Class | 2004-2007 | L6 14.0L 14013cc 855cid |
| Freightliner | Classic | 1999-2000 | Caterpillar 3176 |
| Freightliner | Classic | 1999-2000 | Caterpillar 3406 |
| Freightliner | Classic | 1999-2000 | Caterpillar C-10 |
| Freightliner | Classic | 1999-2000 | Caterpillar C-15 |
| Freightliner | Classic | 1999-2000 | Cummins ISM |
| Freightliner | Classic | 1999-2000 | Cummins ISX |
| Freightliner | Classic | 1999-2000 | Cummins N14 |
| Freightliner | Classic | 1999-2008 | Caterpillar C-12 |
| Freightliner | Classic | 2001-2002 | L6 14.0L 14013cc 855cid |
| Freightliner | Classic | 2003-2008 | L6 14.0L 14063cc 858cid |
| Freightliner | Columbia | 1999-2000 | Caterpillar C-15 |
| Freightliner | Columbia | 1999-2000 | Cummins ISM |
| Freightliner | Columbia | 1999-2000 | Cummins ISX |
| Freightliner | Columbia | 1999-2008 | Caterpillar C-12 |
| Freightliner | Columbia | 2001-2008 | L6 12.7L 12686cc 774cid |
| Freightliner | FLD 112 / 120 | 1998-2008 | Caterpillar C-12 |
| Freightliner | FLD 112 / 120 | 1998-2008 | Cummins N14 |
| International | 4000-4900 Series Medium-Duty | 2005-2006 | IHC DT-466, 7.6L |
| International | 4000-4900 Series Medium-Duty | 2005-2008 | IHC VT-365, 6.0L |
| International | 5000-5900 Series Severe Service | 2005-2008 | Caterpillar C13, 12.5L |
| International | 5000-5900 Series Severe Service | 2005-2008 | Caterpillar C15, 15.2L |
| International | 5000-5900 Series Severe Service | 2005-2008 | Cummins ISM, 10.8L |
| International | 5000-5900 Series Severe Service | 2005-2008 | Cummins ISX, 10.8L |
| International | 7100-7700 Severe Service | 2005-2006 | IHC DT-466, 7.6L |
| International | 7100-7700 Severe Service | 2005-2008 | Caterpillar C11, 11.6L |
| International | 7100-7700 Severe Service | 2005-2008 | Caterpillar C13, 12.5L |
| International | 7100-7700 Severe Service | 2005-2008 | Caterpillar C15, 15.2L |
| International | 7100-7700 Severe Service | 2005-2008 | Cummins ISM, 10.8L |
| International | 7100-7700 Severe Service | 2005-2008 | Cummins ISX, 10.8L |
| International | 8100-8600 Heavy-Duty | 1998-2000 | Cummins ISM |
| International | 8100-8600 Heavy-Duty | 2005-2006 | IHC DT-466, 7.6L |
| International | 8100-8600 Heavy-Duty | 2005-2008 | Caterpillar C12, 12.0L |
| International | 8100-8600 Heavy-Duty | 2005-2008 | Caterpillar C13, 12.5L |
| International | 8100-8600 Heavy-Duty | 2005-2008 | DT-530 |
| International | 8100-8600 Heavy-Duty | 2005-2008 | DT-570 |
| International | 9100-9900 Heavy-Duty | 1997-2000 | Cummins ISM |
| International | 9100-9900 Heavy-Duty | 1999-2000 | Cummins ISX |
| International | 9100-9900 Heavy-Duty | 2005-2008 | Caterpillar C11, 11.6L |
| International | 9100-9900 Heavy-Duty | 2005-2008 | Caterpillar C13, 12.5L |
| International | 9100-9900 Heavy-Duty | 2005-2008 | Caterpillar C15, 15.2L |
| Kenworth | C500 Series | 1996-1998 | DD 60 Series |
| Kenworth | C500 Series | 1996-2008 | Caterpillar 3176 |
| Kenworth | C500 Series | 1996-2008 | Caterpillar 3406 |
| Kenworth | C500 Series | 1996-2008 | Caterpillar C-10 |
| Kenworth | C500 Series | 1996-2008 | Caterpillar C-12 |
| Kenworth | C500 Series | 1998-2000 | Cummins ISM |
| Kenworth | T2000 Series | 1996-2008 | Caterpillar 3406 |
| Kenworth | T2000 Series | 1997-1998 | DD 60 Series |
| Kenworth | T2000 Series | 1997-2000 | Caterpillar C-15 |
| Kenworth | T2000 Series | 1997-2000 | Cummins ISX |
| Kenworth | T2000 Series | 1997-2008 | Caterpillar C-10 |
| Kenworth | T2000 Series | 1997-2008 | Caterpillar C-12 |
| Kenworth | T600 Series | 1996-1998 | DD 60 Series |
| Kenworth | T600 Series | 1996-2008 | Caterpillar 3406 |
| Kenworth | T600 Series | 1997-2000 | Caterpillar C-15 |
| Kenworth | T600 Series | 1997-2008 | Caterpillar C-10 |
| Kenworth | T600 Series | 1997-2008 | Caterpillar C-12 |
| Kenworth | T800 Series | 1996-1998 | DD 60 Series |
| Kenworth | T800 Series | 1996-2008 | Caterpillar 3406 |
| Kenworth | T800 Series | 1997-2000 | Caterpillar C-15 |
| Kenworth | T800 Series | 1997-2008 | Caterpillar C-10 |
| Kenworth | T800 Series | 1997-2008 | Caterpillar C-12 |
| Kenworth | W900 Series | 1996-1998 | DD 60 Series |
| Kenworth | W900 Series | 1996-2008 | Caterpillar 3406 |
| Kenworth | W900 Series | 1997-2000 | Caterpillar C-15 |
| Kenworth | W900 Series | 1997-2008 | Caterpillar C-10 |
| Kenworth | W900 Series | 1997-2008 | Caterpillar C-12 |
| Kenworth | W900 Series | 1999-2000 | Cummins ISX |
| Peterbilt | 357 Models | 1996-1998 | DD 60 Series |
| Peterbilt | 357 Models | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 357 Models | 1996-2001 | Caterpillar 3306 |
| Peterbilt | 357 Models | 1996-2006 | Caterpillar 3406 |
| Peterbilt | 357 Models | 1998-2000 | Caterpillar C-15 |
| Peterbilt | 357 Models | 1998-2000 | Cummins ISM |
| Peterbilt | 357 Models | 1998-2000 | Cummins ISX |
| Peterbilt | 357 Models | 1998-2006 | Caterpillar C-10 |
| Peterbilt | 357 Models | 1998-2006 | Caterpillar C-12 |
| Peterbilt | 359 Series | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 359 Series | 1996-2001 | Caterpillar 3306 |
| Peterbilt | 359 Series | 1996-2006 | Caterpillar 3406 |
| Peterbilt | 359 Series | 1998-2000 | Caterpillar C-15 |
| Peterbilt | 362 Models | 1996-1998 | DD 60 Series |
| Peterbilt | 362 Models | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 362 Models | 1996-1999 | Caterpillar 3306 |
| Peterbilt | 362 Models | 1996-2003 | Caterpillar 3406 |
| Peterbilt | 375 Series | 1996-1998 | DD 60 Series |
| Peterbilt | 375 Series | 1996-2001 | Caterpillar 3176 |
| Peterbilt | 375 Series | 1996-2001 | Caterpillar 3306 |
| Peterbilt | 375 Series | 1998-2001 | Caterpillar C-10 |
| Peterbilt | 375 Series | 1998-2001 | Caterpillar C-12 |
| Peterbilt | 375 Series | 1998-2001 | Caterpillar C-15 |
| Peterbilt | 377 Models | 1996-1998 | DD 60 Series |
| Peterbilt | 377 Models | 1996-2000 | Caterpillar 3176 |
| Peterbilt | 377 Models | 1996-2000 | Caterpillar 3306 |
| Peterbilt | 377 Models | 1996-2000 | Caterpillar 3406 |
| Peterbilt | 377 Models | 1998-2000 | Caterpillar C-10 |
| Peterbilt | 377 Models | 1998-2000 | Caterpillar C-12 |
| Peterbilt | 378 Models | 1996-1998 | DD 60 Series |
| Peterbilt | 378 Models | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 378 Models | 1996-1999 | Caterpillar 3306 |
| Peterbilt | 378 Models | 1996-2006 | Caterpillar 3406 |
| Peterbilt | 378 Models | 1997-2000 | Caterpillar C-15 |
| Peterbilt | 378 Models | 1997-2000 | Cummins ISM |
| Peterbilt | 378 Models | 1997-2000 | Cummins ISX |
| Peterbilt | 378 Models | 1998-2006 | Caterpillar C-10 |
| Peterbilt | 378 Models | 1998-2006 | Caterpillar C-12 |
| Peterbilt | 379 Models | 1996-1998 | DD 60 Series |
| Peterbilt | 379 Models | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 379 Models | 1996-1999 | Caterpillar 3306 |
| Peterbilt | 379 Models | 1996-2006 | Caterpillar 3406 |
| Peterbilt | 379 Models | 1997-2000 | Caterpillar C-15 |
| Peterbilt | 379 Models | 1997-2000 | Cummins ISM |
| Peterbilt | 379 Models | 1997-2000 | Cummins ISX |
| Peterbilt | 379 Models | 1998-2006 | Caterpillar C-10 |
| Peterbilt | 379 Models | 1998-2006 | Caterpillar C-12 |
| Peterbilt | 385 Models | 1996-1999 | Caterpillar 3176 |
| Peterbilt | 385 Models | 1997-2000 | Caterpillar C-15 |
| Peterbilt | 385 Models | 1997-2000 | Cummins ISM |
| Peterbilt | 385 Models | 1998-2006 | Caterpillar C-10 |
| Peterbilt | 385 Models | 1998-2006 | Caterpillar C-12 |
| Peterbilt | 387 Models | 2000-2006 | Caterpillar 3406 |
| Peterbilt | 387 Models | 2000-2006 | Caterpillar C-10 |
| Peterbilt | 387 Models | 2000-2006 | Caterpillar C-12 |
| Sterling Truck | A9500 | 1999-2003 | L6 10.3L 10309cc 629cid |
| Sterling Truck | A9500 | 1999-2003 | L6 10.8L 10834cc 661cid |
| Sterling Truck | A9500 | 2000-2004 | 12.0L 732cid |
| Sterling Truck | A9500 | 2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | A9500 | 2001 | L6 14.6L 14640cc 893cid |
| Sterling Truck | A9500 | 2002 | L6 15.8L 15830cc 966cid |
| Sterling Truck | A9513 | 1999-2000 | 12.0L 732cid |
| Sterling Truck | A9513 | 1999-2000 | L6 10.8L 10834cc 661cid |
| Sterling Truck | A9513 | 1999-2001 | L6 10.3L 10309cc 629cid |
| Sterling Truck | A9513 | 1999 | L6 14.0L 14013cc 855cid |
| Sterling Truck | AT9500 | 1999-2001 | 14.6L 14636cc 893cid |
| Sterling Truck | AT9500 | 1999-2002 | L6 14.0L 14013cc 855cid |
| Sterling Truck | AT9500 | 1999-2004 | 12.0L 732cid |
| Sterling Truck | AT9500 | 1999-2004 | L6 10.3L 10309cc 629cid |
| Sterling Truck | AT9500 | 1999-2004 | L6 10.8L 10834cc 661cid |
| Sterling Truck | AT9500 | 2001 | L6 15.8L 15830cc 966cid |
| Sterling Truck | AT9500 | 2002-2008 | L6 14.6L 14640cc 893cid |
| Sterling Truck | AT9500 | 2003 | L6 14.0L 14063cc 858cid |
| Sterling Truck | AT9513 | 1999-2000 | 14.6L 14636cc 893cid |
| Sterling Truck | AT9513 | 1999-2000 | L6 10.8L 10834cc 661cid |
| Sterling Truck | AT9513 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | AT9513 | 1999-2001 | L6 10.3L 10309cc 629cid |
| Sterling Truck | AT9513 | 1999 | 12.0L 732cid |
| Sterling Truck | AT9513 | 2001 | 12.0L 732cid |
| Sterling Truck | AT9513 | 2001 | L6 14.6L 14640cc 893cid |
| Sterling Truck | AT9522 | 1999-2000 | 12.0L 732cid |
| Sterling Truck | AT9522 | 1999-2000 | 14.6L 14636cc 893cid |
| Sterling Truck | AT9522 | 1999-2000 | L6 10.8L 10834cc 661cid |
| Sterling Truck | AT9522 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | Condor | 2001-2006 | 12.0L 732cid |
| Sterling Truck | Condor | 2001-2006 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L7500 | 2001 | -6 10.3L 629cid |
| Sterling Truck | L7500 | 2001 | 12.0L 732cid |
| Sterling Truck | L7500 | 2001 | L6 14.0L 14013cc 855cid |
| Sterling Truck | L7500 | 2003 | 12.0L 732cid |
| Sterling Truck | L7501 | 2001 | L6 14.0L 14013cc 855cid |
| Sterling Truck | L8500 | 2001 | 12.0L 732cid |
| Sterling Truck | L8513 | 2000 | 12.0L 732cid |
| Sterling Truck | L9500 | 1999-2002 | L6 14.0L 14013cc 855cid |
| Sterling Truck | L9500 | 1999-2004 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L9500 | 2000-2004 | 12.0L 732cid |
| Sterling Truck | L9500 | 2002 | L6 14.6L 14640cc 893cid |
| Sterling Truck | L9500 | 2003 | L6 14.0L 14063cc 858cid |
| Sterling Truck | L9500 | 2004 | L6 14.6L 14640cc 893cid |
| Sterling Truck | L9500 | 2006 | L6 14.6L 14640cc 893cid |
| Sterling Truck | L9501 | 1999-2000 | 12.0L 732cid |
| Sterling Truck | L9501 | 1999-2000 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L9511 | 1999 | 12.0L 732cid |
| Sterling Truck | L9511 | 1999 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L9511 | 1999 | L6 14.0L 14013cc 855cid |
| Sterling Truck | L9511 | 2001 | 12.0L 732cid |
| Sterling Truck | L9511 | 2001 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L9511 | 2001 | L6 14.6L 14640cc 893cid |
| Sterling Truck | L9513 | 1999-2000 | L6 10.3L 10309cc 629cid |
| Sterling Truck | L9513 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | L9513 | 1999 | 12.0L 732cid |
| Sterling Truck | LT7500 | 2001 | 12.0L 732cid |
| Sterling Truck | LT7500 | 2002 | L6 15.8L 15830cc 966cid |
| Sterling Truck | LT8500 | 2001 | 12.0L 732cid |
| Sterling Truck | LT9500 | 1999-2001 | 14.6L 14636cc 893cid |
| Sterling Truck | LT9500 | 1999-2002 | L6 14.0L 14013cc 855cid |
| Sterling Truck | LT9500 | 1999-2004 | 12.0L 732cid |
| Sterling Truck | LT9500 | 1999-2004 | L6 10.3L 10309cc 629cid |
| Sterling Truck | LT9500 | 2002-2003 | L6 15.8L 15830cc 966cid |
| Sterling Truck | LT9500 | 2002-2008 | L6 14.6L 14640cc 893cid |
| Sterling Truck | LT9500 | 2003-2004 | L6 14.0L 14063cc 858cid |
| Sterling Truck | LT9501 | 1999-2000 | L6 10.3L 10309cc 629cid |
| Sterling Truck | LT9501 | 1999-2001 | 12.0L 732cid |
| Sterling Truck | LT9501 | 1999-2001 | L6 14.0L 14013cc 855cid |
| Sterling Truck | LT9501 | 2001 | -6 10.3L 629cid |
| Sterling Truck | LT9511 | 1999-2000 | 14.6L 14636cc 893cid |
| Sterling Truck | LT9511 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | LT9511 | 1999-2001 | 12.0L 732cid |
| Sterling Truck | LT9511 | 1999-2001 | L6 10.3L 10309cc 629cid |
| Sterling Truck | LT9513 | 1999-2000 | 14.6L 14636cc 893cid |
| Sterling Truck | LT9513 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | LT9513 | 1999-2001 | 12.0L 732cid |
| Sterling Truck | LT9513 | 1999-2001 | L6 10.3L 10309cc 629cid |
| Sterling Truck | LT9513 | 2001 | L6 14.6L 14640cc 893cid |
| Sterling Truck | LT9522 | 1999-2000 | 12.0L 732cid |
| Sterling Truck | LT9522 | 1999-2000 | 14.6L 14636cc 893cid |
| Sterling Truck | LT9522 | 1999-2000 | L6 10.3L 10309cc 629cid |
| Sterling Truck | LT9522 | 1999-2000 | L6 14.0L 14013cc 855cid |
| Sterling Truck | LT9522 | 2001 | L6 14.6L 14640cc 893cid |
| Volvo | ACL42 / ACL64 Series | 1997-2002 | Volvo VED 12 |
| Volvo | FE42 | 1997-1998 | Volvo D7 Dsl |
| Volvo | WA / WC / WG / WH / WI / WX Series | 1997-2003 | Volvo VED 12 |
| Volvo | WG Series | 1997-2003 | Volvo VED 12 |
| Western Star HD | All Models (By Engine) | 1997-2000 | Caterpillar 3406 |
| Western Star HD | All Models (By Engine) | 1997-2000 | Caterpillar C-15 |
| Western Star HD | All Models (By Engine) | 1997-2007 | Caterpillar C-10 |
| Western Star HD | All Models (By Engine) | 1997-2007 | Caterpillar C-12 |
| Western Star HD | All Models (By Engine) | 1997-2007 | Cummins N14 |
| Western Star HD | All Models (By Engine) | 1999-2000 | Cummins ISM |
| Western Star HD | All Models (By Engine) | 1999-2000 | Cummins ISX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy