
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 448305Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448305 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 2005 2006
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 448305 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2005-2006 Toyota Corolla, 1996-2003 Chevrolet S10, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2002 - 2003 | Oldsmobile | Aurora | 4L/V8 | |
| 1997 - 1999 | Oldsmobile | Cutlass | 3.1L/V6 | |
| 1995 - 2005 | Acura | NSX | 3L/V6 | |
| 1997 - 2005 | Acura | NSX | 3.2L/V6 | |
| 2000 | Audi | A6 Quattro | 2.8L/V6 | |
| 2000 | Audi | A6 Quattro | 4.2L/V8 | |
| 1997 - 1999 | Audi | A8 Quattro | 4.2L/V8 | |
| 2002 - 2003 | Audi | S6 | 4.2L/V8 | |
| 2000 - 2005 | Audi | TT | 1.8L/L4 | |
| 1999 - 2000 | BMW | Z3 | 3.2L/L6 | |
| 1996 | Buick | Century | 2.2L/L4 | |
| 1997 | Buick | Century | 3.1L/V6 | |
| 1996 | Buick | Roadmaster | 5.7L/V8 | |
| 1998 - 2003 | Mercedes-Benz | SLK230 | 2.3L/L4 | |
| 1996 - 1999 | Mercury | Sable | 3L/V6 | |
| 1996 | Mercury | Tracer | 1.9L/L4 | |
| 1995 - 1999 | Mitsubishi | Eclipse | 2L/L4 | |
| 1996 - 1997 | Mitsubishi | Eclipse | 2.4L/L4 | |
| 2003 - 2006 | Mitsubishi | Outlander | 2.4L/L4 | |
| 1996 - 1997 | Nissan | Pickup | 2.4L/L4 | |
| 1996 - 1998 | Oldsmobile | Achieva | 2.4L/L4 | |
| 1998 | Oldsmobile | Achieva | 3.1L/V6 | |
| 1999 - 2001 | Oldsmobile | Alero | 3.4L/V6 | |
| 2001 - 2002 | Oldsmobile | Aurora | 3.5L/V6 | |
| 1998 - 2004 | Dodge | Intrepid | 2.7L/V6 | |
| 2001 - 2004 | Dodge | Intrepid | 3.5L/V6 | |
| 1996 - 2000 | Dodge | Stratus | 2.4L/L4 | |
| 1996 - 2000 | Dodge | Stratus | 2.5L/V6 | |
| 1998 - 2000 | Dodge | Stratus | 2L/L4 | |
| 1995 - 1996 | Eagle | Summit | 2.4L/L4 | |
| 1995 - 1998 | Eagle | Talon | 2L/L4 | |
| 2001 - 2004 | Ford | Escape | 2L/L4 | |
| 1996 | Ford | Escort | 1.9L/L4 | |
| 1998 - 2003 | Ford | Escort | 2L/L4 | |
| 2000 - 2002 | Ford | Focus | 2L/L4 | |
| 2001 - 2003 | Volkswagen | Golf | 1.8L/L4 | |
| 1996 - 1999 | Volkswagen | Jetta | 2L/L4 | |
| 1999 - 2002 | Volkswagen | Jetta | 2.8L/V6 | |
| 2001 - 2003 | Volkswagen | Jetta | 1.8L/L4 | |
| 1998 - 2000 | Volkswagen | Passat | 1.8L/L4 | |
| 2003 | Volkswagen | Passat | 2.8L/V6 | |
| 1995 - 1997 | Volvo | 850 | 2.4L/L5 | |
| 1998 | Volvo | C70 | 2.3L/L5 | |
| 1998 | Volvo | C70 | 2.4L/L5 | |
| 1998 - 2000 | Volvo | S70 | 2.4L/L5 | |
| 1999 | Volvo | S70 | 2.3L/L5 | |
| 1996 - 1998 | Buick | Skylark | 2.4L/L4 | |
| 1997 - 1998 | Cadillac | Catera | 3L/V6 | |
| 1996 | Cadillac | Fleetwood | 5.7L/V8 | |
| 1998 - 2002 | Chevrolet | Camaro | 5.7L/V8 | |
| 1996 | Chevrolet | Caprice | 4.3L/V8 | |
| 1996 | Chevrolet | Caprice | 5.7L/V8 | |
| 1996 | Chevrolet | Impala | SS | 5.7L/V8 |
| 1997 - 2001 | Chevrolet | Lumina | 3.1L/V6 | |
| 1997 - 2003 | Chevrolet | Malibu | 3.1L/V6 | |
| 1997 - 1998 | Chevrolet | Monte Carlo | 3.1L/V6 | |
| 1996 - 2003 | Chevrolet | S10 | 2.2L/L4 | |
| 1998 | Chevrolet | Tracker | 1.6L/L4 | |
| 2000 - 2004 | Chrysler | 300M | 3.5L/V6 | |
| 1996 - 2000 | Chrysler | Cirrus | 2.4L/L4 | |
| 1996 - 2000 | Chrysler | Cirrus | 2.5L/V6 | |
| 1996 | Oldsmobile | Cutlass Ciera | 2.2L/L4 | |
| 1997 | Oldsmobile | Cutlass Supreme | 3.1L/V6 | |
| 1997 - 2000 | Plymouth | Breeze | 2.4L/L4 | |
| 1998 - 2000 | Plymouth | Breeze | 2L/L4 | |
| 1998 - 2002 | Pontiac | Firebird | 5.7L/V8 | |
| 1996 - 1998 | Pontiac | Grand Am | 2.4L/L4 | |
| 1999 - 2001 | Pontiac | Grand Am | 3.4L/V6 | |
| 1997 | Pontiac | Grand Prix | 3.1L/V6 | |
| 2003 - 2006 | Pontiac | Vibe | GT | 1.8L/L4 |
| 1999 | Porsche | 911 | 3.4L/H6 | |
| 1996 - 1997 | Saab | 900 | 2.5L/V6 | |
| 1996 - 1998 | Saab | 9000 | 2.3L/L4 | |
| 1996 - 1997 | Saab | 9000 | 3L/V6 | |
| 1999 | Saab | 9/3/2021 12:00:00 AM | 2L/L4 | |
| 1999 | Saab | 9/3/2021 12:00:00 AM | 2.3L/L4 | |
| 1999 | Saab | 9/5/2021 12:00:00 AM | 2.3L/L4 | |
| 1999 - 2003 | Saab | 9/5/2021 12:00:00 AM | 3L/V6 | |
| 1998 - 1999 | Saturn | SC1 | 1.9L/L4 | |
| 1998 - 1999 | Saturn | SL | 1.9L/L4 | |
| 1998 - 1999 | Saturn | SL1 | 1.9L/L4 | |
| 1998 - 1999 | Saturn | SW1 | 1.9L/L4 | |
| 2004 - 2006 | Scion | xB | 1.5L/L4 | |
| 1996 - 1998 | Suzuki | Sidekick | 1.6L/L4 | |
| 1996 - 1998 | Suzuki | Sidekick | 1.8L/L4 | |
| 1996 - 2003 | GMC | Sonoma | 2.2L/L4 | |
| 1997 - 1998 | Hyundai | Tiburon | 2L/L4 | |
| 1999 - 2002 | Infiniti | G20 | 2L/L4 | |
| 1998 - 1999 | Isuzu | Amigo | 2.2L/L4 | |
| 1996 - 2000 | Isuzu | Hombre | 2.2L/L4 | |
| 2000 - 2005 | Jaguar | S-Type | 3L/V6 | |
| 2000 - 2002 | Jaguar | S-Type | 4L/V8 | |
| 2003 - 2005 | Jaguar | S-Type | 4.2L/V8 | |
| 1996 - 1998 | Acura | TL | 3.2L/V6 | |
| 1999 - 2001 | Volvo | S80 | 2.8L/L6 | |
| 1998 - 1999 | Volvo | V70 | T5 | 2.3L/L5 |
| 1999 | Volvo | V70 | AWD | 2.4L/L5 |
| 1999 | Volvo | V70 | Base | 2.4L/L5 |
| 1999 | Volvo | V70 | GLT | 2.4L/L5 |
| 2000 | Volvo | V70 | 2.4L/L5 | |
| 1995 - 1996 | Toyota | Camry | 3L/V6 | |
| 2000 - 2005 | Toyota | Celica | GT | 1.8L/L4 |
| 1996 - 1997 | Ford | Ranger | 2.3L/L4 | |
| 1997 - 1999 | Ford | Taurus | 3L/V6 | |
| 2002 | Ford | Thunderbird | 3.9L/V8 | |
| 1996 - 1997 | Geo | Tracker | 1.6L/L4 | |
| 1995 - 1996 | Mercedes-Benz | C220 | 2.2L/L4 | |
| 1997 - 1998 | Mercedes-Benz | C230 | 2.3L/L4 | |
| 1999 - 2002 | Mercedes-Benz | C230 | Kompressor | 2.3L/L4 |
| 1995 | Mercedes-Benz | C280 | 2.8L/L6 | |
| 1995 | Mercedes-Benz | C36 AMG | 3.6L/L6 | |
| 1996 - 1997 | Mercedes-Benz | E320 | 3.2L/L6 | |
| 1997 - 2000 | Audi | A4 | 1.8L/L4 | |
| 1997 - 2000 | Audi | A4 Quattro | 1.8L/L4 | |
| 1997 - 1998 | Jeep | Wrangler | 2.5L/L4 | |
| 2001 - 2004 | Mazda | Tribute | 2L/L4 | |
| 1998 | Nissan | 200SX | 2L/L4 | |
| 1998 - 1999 | Nissan | Sentra | 2L/L4 | |
| 1996 - 1998 | Saab | 900 | 2L/L4 | |
| 1996 | Volkswagen | Passat | 2L/L4 | |
| 1996 - 1997 | Volvo | 850 | 2.3L/L5 | |
| 1995 - 1997 | Lexus | ES300 | 3L/V6 | |
| 2000 - 2004 | Lincoln | LS | 3L/V6 | |
| 2000 - 2002 | Lincoln | LS | 3.9L/V8 | |
| 1998 - 2004 | Chrysler | Concorde | 2.7L/V6 | |
| 1998 - 2001 | Chrysler | Concorde | 3.2L/V6 | |
| 2002 - 2004 | Chrysler | Concorde | 3.5L/V6 | |
| 1999 - 2001 | Chrysler | LHS | 3.5L/V6 | |
| 1996 | Chrysler | Sebring | JX | 2.5L/V6 |
| 1996 | Chrysler | Sebring | JXi | 2.5L/V6 |
| 1997 - 1998 | Chrysler | Sebring | JX | 2.4L/L4 |
| 1997 - 1998 | Chrysler | Sebring | JXi | 2.4L/L4 |
| 1996 - 1998 | Dodge | Dakota | 2.5L/L4 | |
| 1998 - 2000 | Dodge | Intrepid | 3.2L/V6 | |
| 1996 - 1998 | Suzuki | X-90 | 1.6L/L4 | |
| 1996 - 1998 | Toyota | 4Runner | 2.7L/L4 | |
| 1995 - 1997 | Toyota | Avalon | 3L/V6 | |
| 2000 - 2003 | Toyota | Celica | GTS | 1.8L/L4 |
| 2005 - 2006 | Toyota | Corolla | XRS | 1.8L/L4 |
| 2003 - 2006 | Toyota | Matrix | XRS | 1.8L/L4 |
| 1999 - 2004 | Volkswagen | Beetle | 1.8L/L4 | |
| 1996 - 2002 | Volkswagen | Cabrio | 2L/L4 | |
| 1996 - 1998 | Volkswagen | Golf | 2L/L4 | |
| 1999 - 2002 | Volkswagen | Golf | 2.8L/V6 | |
| 1998 - 1999 | Mazda | 626 | 2.5L/V6 | |
| 1996 - 1997 | Mazda | B2300 | 2.3L/L4 | |
| 1996 - 2005 | Mazda | Miata | 1.8L/L4 |
Specs:
| Air Tube Adaptable | No |
|---|---|
| Outlet Attachment | Weld-On |
| Overall Length (In.) | 16 |
| Outlet Quantity | 1 |
| Mounting Hardware Included | No |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Type | Universal |
| Title | California Universal |
| Subtitle | California / CARB Compliant |
| Substrate | Ceramic |
| Series | California |
| Outlet Orientation | Straight |
| Outlet Diameter (In.) | 2.25 |
| Material | Stainless Steel |
| Body Height (In.) | 3.75 |
| Inlet Orientation | Straight |
| Inlet Diameter (In.) | 2.25 |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Hangers Included | No |
| Gasket Included | No |
| Finish | Stainless Steel |
| Converter Quantity | 1 |
| Clamp Included | No |
| Body Width (In.) | 6.375 |
| Body Type | Clam Shell |
| Body Shape | Oval |
| Body Length (In.) | 12 |
| Sensor Port Count | 0 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy