
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wehrli 2001+ GM Duramax LB7/LLY/LBZ/LMM/LML/L5P Billet Oil Fill Cap - Black AnodizedClean up the engine bay of your 2001 2025 Chevy Silverado or GMC Sierra 2500 3500 6. 6L truck equipped with the 6. 6L Duramax with this Billet Aluminum Black Anodized Oil Fill Cap from WCFab. This is a complete cap, not a cover. Direct OEM replacement for the factory plastic part. Includes o ring seal and machined cam lock engagement. CNC machined in the USA. Direct replacement for the following GM OEM model numbers: 97350955, 97216410, 12573341,
Clean up the engine bay of your 2001-2025 Chevy Silverado or GMC Sierra 2500 / 3500 6.6L truck equipped with the 6.6L Duramax with this Billet Aluminum Black Anodized Oil Fill Cap from WCFab. This is a complete cap, not a cover. Direct OEM replacement for the factory plastic part. Includes o-ring seal and machined cam lock engagement. CNC machined in the USA. - - Direct replacement for the following GM OEM model numbers: 97350955, 97216410, 12573341, 12677347 - - Also compatible with 2.8L LWN Duramax and the following GM LS gasoline engines: - - LSX - 4.8L V8 - LR4, LY2, L20 - 5.3L V8 - LC9, LH6, LH8, LH9, LMF, LM4, LM7, LY5, LMG, LS4, L33, L59 - 5.7L V8 - LS1, LS6 - 6.0L V8 - LQ4, LQ9, LS2, L76, L98, L77, LY6, L96, LFA, LZ1 - 6.2L V8 - LS3, LS9, LSA, L92, L99 - 7.0L V8 - LS7This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2007,2009-2015 | Cadillac | CTS | V |
| 2002-2008 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 | Cadillac | Escalade | Platinum |
| 2003-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2002-2008 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012,2016-2022 | Chevrolet | Colorado | LT |
| 2016-2022 | Chevrolet | Colorado | WT |
| 2016-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2008,2011 | Chevrolet | Express 1500 | Base |
| 2008,2011 | Chevrolet | Express 1500 | LS |
| 2008,2011 | Chevrolet | Express 1500 | LT |
| 2011 | Chevrolet | Express 2500 | Base |
| 2011 | Chevrolet | Express 2500 | LS |
| 2011 | Chevrolet | Express 2500 | LT |
| 2011 | Chevrolet | Express 3500 | Base |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2021-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2009-2012,2016-2020 | GMC | Canyon | SLE |
| 2009-2012,2016-2020 | GMC | Canyon | SLT |
| 2007 | GMC | Envoy | Denali |
| 2006,2008-2009,2011 | GMC | Savana 1500 | Base |
| 2006,2008-2009,2011 | GMC | Savana 1500 | LS |
| 2006,2008-2009,2011 | GMC | Savana 1500 | LT |
| 2006,2011 | GMC | Savana 2500 | Base |
| 2011 | GMC | Savana 2500 | LS |
| 2011 | GMC | Savana 2500 | LT |
| 2006,2011 | GMC | Savana 3500 | Base |
| 2006 | GMC | Savana 3500 | LS |
| 2006 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2008 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2020-2025 | GMC | Sierra 2500 HD | AT4 |
| 2024-2025 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2025 | GMC | Sierra 2500 HD | Denali |
| 2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2025 | GMC | Sierra 2500 HD | SLE |
| 2001-2025 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2025 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2025 | GMC | Sierra 3500 HD | Denali |
| 2024-2025 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2007-2025 | GMC | Sierra 3500 HD | SLE |
| 2007-2025 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2001-2008 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2008 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 983 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful, sturdy shelves — perfect for any room!
Size: 15.6 inch, Color: White, Size: 15.6 inch, Color: White
These 16-inch solid wood floating shelves exceeded my expectations. The quality of the wood is excellent — thick, smooth, and very sturdy. They were easy to install, and all the hardware was included. Once mounted, they feel secure and can hold a good amount of weight without sagging.
I love how they add a clean, modern touch to the room. I’ve used them to display small framed photos, books, and decor items in my living room, and they look fantastic. The small ledge is a nice feature too — it keeps things from sliding off easily.
Great for any space — bedroom, kitchen, hallway — and they’re both functional and stylish. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 5
Perfect shelf
Size: 15.6 inch, Color: White
They look as pictured. The white is nice. These are sturdy and easy to hang. I was worried because I have not had luck with hanging shelves in the past but these were great. Would definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Stylish and Pratical
Size: 15.6 inch, Color: Black
The LaVie Home Floating Shelves are an outstanding addition to my office! This set of four 16-inch picture ledge shelves is not only stylish but incredibly functional.
One of the best features is the front ledge design, which keeps items securely in place and prevents anything from falling off. It’s perfect for displaying photos, books, or decorative pieces without worrying about them sliding off.
Installation was a breeze—the shelves come with clear instructions and all the necessary hardware, making the process quick and hassle-free. They feel sturdy once mounted and add a clean, modern touch to any room.
These shelves offer the perfect balance between aesthetics and practicality. If you’re looking for easy-to-install, high-quality wall storage, these are an excellent choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2024
★★★★★ 4
Almost perfect
Love these shelves. They were easy to put up. Gave them 4 stars because they don’t have the stickers to cover their screw holes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2025
★★★★★ 5
Beautiful Shelves for Decor
Size: 15.6 inch, Color: Black
These shelves are high-quality and very sturdy. The size of the shelves is great and as described. The value for the money is totally worth it. The color and weight are as expected as well. These shelves look amazing on the wall of the kitchen and I change out the decor for each season. They have been a great addition to our home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026