
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
8745N ALTERNATOR -DR 28SI IR/IF 12V 160/200A LONG HINGE W/REMOTE SENSEDescription Power on with a 100% NEW alternator designed and engineered in the US to meet or exceed OE manufacturing specifications. Buying a 100% NEW unit garantees a true OE equivalent in performance and durability. WAI designs and uses high quality electronics boards, recitfiers and voltage regulators that work seamlessly together to maximize power output and endurance so you can be confident your vehicle will have plenty of energy to power
Power on with a 100% NEW alternator designed and engineered in the US to meet or exceed OE manufacturing specifications. Buying a 100% NEW unit garantees a true OE equivalent in performance and durability. WAI designs and uses high quality electronics boards, recitfiers and voltage regulators that work seamlessly together to maximize power output and endurance so you can be confident your vehicle will have plenty of energy to power additional electronics as well as keeping thevehicle electrical system firing.
Detailed vehicle Application
| Make | Model | Year | Engine |
| Blue Bird | All American FE | 1989-1991 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | All American FE | 1989-1991 | V8 8.2L 501cid Detroit Diesel |
| Blue Bird | All American FE | 1989-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American FE | 1991-1999 | L6 6.6L 403cid Caterpillar 3116 |
| Blue Bird | All American FE | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | All American FE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | All American FE | 2003-2005 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | All American FE | 2003-2005 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | All American FE | 2007-2018 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | All American RE | 1989-1991 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | All American RE | 1989-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | All American RE | 1991-1999 | L6 6.6L 403cid Caterpillar 3116 |
| Blue Bird | All American RE | 1999-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | All American RE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | All American RE | 1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | All American RE | 2000-2003 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | All American RE | 2001 | -6 6.8L 414cid John Deere 6.8L |
| Blue Bird | All American RE | 2003-2004 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | All American RE | 2003-2015 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | All American RE | 2009-2017 | L6 8.9L 8849cc 540cid Cummins ISL-G |
| Blue Bird | All American RE | 2014-2017 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Blue Bird | Commercial Bus | 1992-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | Commercial Bus | 1993-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | Commercial Bus | 1995-1997 | L6 6.6L 403cid Caterpillar 3116 |
| Blue Bird | Commercial Bus | 1995-2003 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | Commercial Bus | 1996 | -6 6.8L 414cid John Deere 6.8L |
| Blue Bird | Commercial Bus | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | Commercial Bus | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Blue Bird | Commercial Bus | 2000-2002 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| Blue Bird | Commercial Bus | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| Blue Bird | Commercial Bus | 2001-2002 | -6 6.8L 414cid John Deere 6.8L |
| Blue Bird | Commercial Bus | 2001 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Blue Bird | Commercial Bus | 2003-2006 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | Commercial Bus | 2003-2007 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | Commercial Bus | 2003 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | Commercial Bus | 2007 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL All American | 1986 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | SHL All American | 1988-1989 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | SHL All American | 1988-1989 | V8 8.2L 501cid Detroit Diesel |
| Blue Bird | SHL All American | 1991-1996 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL All American | 1991 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | SHL All American | 1991 | V8 8.2L 501cid Detroit Diesel |
| Blue Bird | SHL All American | 2017 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL Commercial | 1996-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL Commercial | 2004 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Blue Bird | SHL Commercial | 2007 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | SHL TC2000 | 1993-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | SHL TC2000 | 1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL TC2000 | 2000-2001 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | SHL TC2000 | 2003 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | TC1000 | 1997-2000 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC2000 | 1989-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Blue Bird | TC2000 | 1992 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | TC2000 | 1993-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | TC2000 | 1994-2000 | L6 6.6L 403cid Caterpillar 3116 |
| Blue Bird | TC2000 | 1995-2000 | V8 8.1L 496cid John Deere 8.1L |
| Blue Bird | TC2000 | 1997-2000 | L6 7.2L 441cid Caterpillar 3126 |
| Blue Bird | TC2000 | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | TC2000 | 1999-2000 | -6 6.8L 414cid John Deere 6.8L |
| Blue Bird | TC2000 | 2003-2004 | L6 5.9L 359cid Cummins ISB |
| Blue Bird | Vision School Bus | 2007-2018 | L6 6.7L 408cid Cummins ISB 6.7 |
| Blue Bird | Wanderlodge | 1988-1992 | V8 10.4L 636cid Caterpillar 3208 |
| Blue Bird | Wanderlodge | 1988-1996 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Blue Bird | Wanderlodge | 1994-2000 | L6 6.6L 403cid Caterpillar 3116 |
| Blue Bird | Wanderlodge | 1995 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Blue Bird | Wanderlodge | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Blue Bird | Wanderlodge | 1998-2000 | L6 10.8L 10834cc 661cid Cummins M11 |
| Blue Bird | Wanderlodge | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| Blue Bird | Wanderlodge | 2000-2003 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 |
| Blue Bird | Wanderlodge | 2003-2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Blue Bird | Wanderlodge | 2006-2007 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Bluebird | All Models (By Engine) | 1992-1996 | Caterpillar 3116 |
| Bluebird | All Models (By Engine) | 1992-1996 | Caterpillar 3126 |
| Bluebird | All Models (By Engine) | 1998-2003 | Caterpillar 3126 |
| Bluebird | All Models (By Engine) | 2004-2006 | Caterpillar C7 ; 7.2L |
| Bluebird | All Models (By Engine) | 2004-2006 | Cummins ISB ; 5.9L |
| Bluebird | All Models (By Engine) | 2006 | DT466 IHC ; 7.6L |
| Chevrolet | B60 | 1985-1986 | L6 14.0L 14013cc 855cid Cummins N14 |
| Chevrolet | B7 | 1993-1998 | L6 6.6L 403cid Caterpillar 3116 |
| Chevrolet | B7 | 1993-1998 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | B7 | 1994-1998 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | B7 | 1998-2001 | L6 7.2L 441cid Caterpillar 3126 |
| Country Coach Motorhome | Allure | 2000-2003 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Country Coach Motorhome | Allure | 2003 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Country Coach Motorhome | Intrigue | 2000-2001 | L6 8.3L 8268cc 504cid Cummins ISC-330 |
| Country Coach Motorhome | Intrigue | 2000-2002 | L6 8.3L 8268cc 504cid Cummins ISC-350 |
| Country Coach Motorhome | Intrigue | 2000-2003 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Country Coach Motorhome | Intrigue | 2001-2003 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Country Coach Motorhome | LEXA | 2003 | 15.2L 928cid Caterpillar C15 |
| Country Coach Motorhome | LTC Chassis | 2003 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 |
| Country Coach Motorhome | Magna | 2000-2001 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Country Coach Motorhome | Magna | 2000 | L6 8.3L 8268cc 504cid Cummins ISC-350 |
| Country Coach Motorhome | Magna | 2002-2003 | 12.0L 732cid Caterpillar C12 |
| Country Coach | Affinity | 2000-2003 | 12.0L 732cid Caterpillar C12 |
| Country Coach | Allure | 2000-2002 | L6 8.3L 8268cc 504cid Cummins ISC-330 |
| Country Coach | Allure | 2000 | L6 8.3L 8268cc 504cid Cummins ISC 275 |
| Country Coach | Allure | 2002-2003 | L6 8.3L 8268cc 504cid Cummins ISC-350 |
| Country Coach | Allure | 2003 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 |
| Country Coach | Concept | 2000 | L6 10.8L 10834cc 661cid Cummins ISM 10.8 |
| Country Coach | Concept | 2000 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 |
| Crane Carrier | School Bus | 1991-1993 | L6 5.9L 359cid Cummins 6BT5.9 |
| Crane Carrier | School Bus | 1992 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Crane Carrier | School Bus | 1993 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Ford | B-600 | 1992-1994 | L6 5.9L 359cid Cummins 6BT5.9 |
| Ford | B-700 | 1992-1994 | L6 5.9L 359cid Cummins 6BT5.9 |
| Ford | B-7000 | 1983-1987 | V8 10.4L 636cid Caterpillar 3208 |
| Ford | B-800 | 1995-1998 | L6 5.9L 359cid Cummins 6BT5.9 |
| Ford | B-800F | 1995-1998 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | Argosy | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | Argosy | 1999-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Argosy | 2000-2001 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | Argosy | 2001 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | Argosy | 2003 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | Argosy | 2003 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | Argosy | 2005-2006 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | B2 | 2005-2006 | L6 7.2L 441cid Caterpillar C7 |
| Freightliner | Century Class | 1997-2001 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | Century Class | 1997-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Century Class | 1997-2004 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | Classic | 2003-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Columbia | 2000 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | Columbia | 2001-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Columbia | 2001-2004 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | Columbia | 2001-2004 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | Columbia | 2004 | 11.1L 677cid Caterpillar C11 |
| Freightliner | Condor | 2001-2006 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Condor | 2001-2006 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | Condor | 2004-2006 | 11.1L 677cid Caterpillar C11 |
| Freightliner | Coronado | 2001-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | Coronado | 2001 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | Coronado | 2003 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | FL 90 | 1989-1993 | Cummins 8.3L ISC |
| Freightliner | FL 90 | 1989-1993 | Mercedes OM366 |
| Freightliner | FL 90 | 1992-1993 | Cummins 5.9L ISB |
| Freightliner | FL 90 | 1992-1993 | DD 50 Series |
| Freightliner | FL, FLC 112 / 120 | 1989-1993 | Cummins 8.3L ISC |
| Freightliner | FL, FLC 112 / 120 | 1989-1999 | Caterpillar 3176 |
| Freightliner | FL, FLC 112 / 120 | 1989-1999 | Caterpillar 3306 |
| Freightliner | FL, FLC 112 / 120 | 1989-1999 | Caterpillar 3406 |
| Freightliner | FL, FLC 112 / 120 | 1989-1999 | Cummins L-10 |
| Freightliner | FL, FLC 112 / 120 | 1989-2001 | Cummins N14 |
| Freightliner | FL, FLC 112 / 120 | 1994-1998 | DD 60 Series |
| Freightliner | FL, FLC 112 / 120 | 1994-2001 | Caterpillar C-10 |
| Freightliner | FL, FLC 112 / 120 | 1994-2001 | Cummins M11 |
| Freightliner | FL, FLC 112 / 120 | 1994-2003 | Caterpillar C-12 |
| Freightliner | FL112 | 1997-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FL112 | 1997-2004 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FL50 | 1995-1997 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FL50 | 1995-1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FL60 | 1991-1997 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FL60 | 1992-1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FL70 | 1991-1997 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FL70 | 1992-1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FL80 | 1991-1997 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FL80 | 1992-1997 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FL80 | 2001 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FL80 | 2001 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLA086 | 1989-1994 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLA086 | 1989 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLA086 | 1989 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Freightliner | FLA086 | 1990 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLB | 1994-1999 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLB | 1995 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLB | 1997-1999 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLB | 1997-1999 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLC112 | 1986-1994 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLC112 | 1987 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Freightliner | FLC112 | 1989-1993 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLC112 | 1989 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLC112 | 1994 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLC112 | 1995 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLC112 | 1998 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLC112 | 2000-2001 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLC112 | 2001 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLC120 | 1981-1988 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLC120 | 1981-1988 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLC120 | 1981-1988 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Freightliner | FLC120 | 1981 | 18.0L 18013cc 1099cid Caterpillar 3408 |
| Freightliner | FLC120 | 1984-1985 | 18.0L 18013cc 1099cid Caterpillar 3408 |
| Freightliner | FLD 112 / 120 | 1989-1992 | Cummins 8.3L ISC |
| Freightliner | FLD 112 / 120 | 1989-1998 | DD 60 Series |
| Freightliner | FLD 112 / 120 | 1989-2000 | Caterpillar 3176 |
| Freightliner | FLD 112 / 120 | 1989-2000 | Caterpillar 3306 |
| Freightliner | FLD 112 / 120 | 1989-2000 | Caterpillar 3406 |
| Freightliner | FLD 112 / 120 | 1989-2000 | Cummins L-10 |
| Freightliner | FLD 112 / 120 | 1989-2003 | Cummins N14 |
| Freightliner | FLD 112 / 120 | 1993-2000 | Caterpillar C-10 |
| Freightliner | FLD 112 / 120 | 1993-2000 | Cummins M11 |
| Freightliner | FLD 112 / 120 | 1993-2003 | Caterpillar C-12 |
| Freightliner | FLD112 | 1991-1998 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD112 | 1992-1994 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLD112 | 1994 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLD112 | 1996-2003 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLD112 | 1997-2004 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLD112 | 1998 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLD112 | 2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD112 | 2001 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| Freightliner | FLD112 | 2001 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | FLD112 | 2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD120 | 1988-1989 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLD120 | 1988-1990 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Freightliner | FLD120 | 1988-2001 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLD120 | 1989-1990 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD120 | 1989 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Freightliner | FLD120 | 1992 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD120 | 1993-1994 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLD120 | 1996-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLD120 | 1996 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD120 | 1997-2006 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLD120 | 1997 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLD120 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | FLD120 | 1999 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLD120 | 2000 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLD120 | 2001-2003 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | FLD120 | 2001-2006 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| Freightliner | FLD120 | 2001 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLD120 | 2004-2006 | 11.1L 677cid Caterpillar C11 |
| Freightliner | FLD132 | 2001 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLD132 | 2001 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| Freightliner | FLD132 | 2001 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | FLD132 | 2003-2006 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| Freightliner | FLD132 | 2003 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLD132 | 2003 | L6 15.8L 15830cc 966cid Caterpillar C16 |
| Freightliner | FLL086 | 1989 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLL086 | 1992-1994 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLL086 | 1992 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLL086 | 1994-1995 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLL086 | 1995 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLL086 | 1997-1998 | L6 10.3L 10309cc 629cid Caterpillar C10 |
| Freightliner | FLL086 | 1997-1999 | 12.0L 732cid Caterpillar C12 |
| Freightliner | FLL086 | 1999 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FLT086 | 1981-1988 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FLT086 | 1981-1988 | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N |
| Freightliner | FLT086 | 1981-1988 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 |
| Freightliner | FLT086 | 1981 | V8 9.3L 9310cc 568cid Detroit Diesel 8V-71 |
| Freightliner | FLT086 | 1985-1986 | 18.0L 18013cc 1099cid Caterpillar 3408 |
| Freightliner | FLT086 | 1991 | 14.6L 14636cc 893cid Caterpillar 3406 |
| Freightliner | FS65 | 1996-1998 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FS65 | 2001 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | FS65 | 2005 | 11.1L 677cid Caterpillar C11 |
| Freightliner | M2 106 | 2004 | L6 14.6L 14640cc 893cid Caterpillar C15 |
| Freightliner | M2 106 | 2005-2006 | 11.1L 677cid Caterpillar C11 |
| Freightliner | M2 112 | 2004-2006 | 11.1L 677cid Caterpillar C11 |
| Freightliner | MB Line | 1995-2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | MC Line | 2001 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | Sport Chassis | 2001-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | Sport Chassis | 2003-2004 | 12.0L 732cid Caterpillar C12 |
| Freightliner | V Line | 1995-1998 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | XB Line | 1995-2000 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | XB Line | 1998-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 |
| Freightliner | XB Line | 2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | XC Straight Rail | 2002 | L6 5.9L 359cid Cummins 6BT5.9 |
| Freightliner | XC | 2004 | 11.1L 677cid Caterpillar C11 |
| GMC | B6000 | 1985-1986 | L6 14.0L 14013cc 855cid Cummins N14 |
| GMC | B7 | 1993-1998 | V8 6.0L 366cid General Motors LS0 |
| GMC | B7 | 1994-1998 | V8 7.0L 6998cc 427cid General Motors LR0 |
| IC Corporation | 1000 SC | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | 1652 SC | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | 3000 IC | 2002 | L6 7.6L 466cid International DT466 |
| IC Corporation | 3000 IC | 2002 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | 3000 IC | 2002 | V8 7.3L 444cid International T444E |
| IC Corporation | 3800 | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | 3800 | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | CE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | CE Commercial | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | CE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | CE School Bus | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | FE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | FE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE Commercial | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE Commercial | 2003 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | RE Commercial | 2003 | V8 7.3L 444cid International T444E |
| IC Corporation | RE School Bus | 2003 | L6 7.6L 466cid International DT466 |
| IC Corporation | RE School Bus | 2003 | L6 8.7L 8687cc 530cid International DT530 |
| IC Corporation | RE School Bus | 2003 | V8 7.3L 444cid International T444E |
| International | 1652 / 1654 | 1993-2003 | IHC 7.3L (T-444E) |
| International | 2554 / 2564 Series | 1996-2000 | IHC DT-466 |
| International | 2554 / 2564 Series | 1997-2000 | IHC DT-530 |
| International | 2574 / 2575 Series | 1997-2000 | Caterpillar C-12 |
| International | 2574 / 2575 Series | 1997-2000 | Cummins ISM |
| International | 2574 / 2575 Series | 1997-2000 | Cummins L-10 |
| International | 2574 / 2575 Series | 1997-2000 | Cummins N14 |
| International | 2574 / 2575 Series | 1997-2000 | IHC DT-530 |
| International | 2654 Series | 1996-2001 | IHC DT-466 |
| International | 2674 / 2675 Series | 1997-1999 | Caterpillar 3176 |
| International | 2674 / 2675 Series | 1997-2000 | Caterpillar C-10 |
| International | 2674 / 2675 Series | 1997-2000 | Cummins L-10 |
| International | 2674 / 2675 Series | 1997-2000 | Cummins M11 |
| International | 2674 / 2675 Series | 1997-2000 | Cummins N14 |
| International | 2674 / 2675 Series | 1997-2000 | IHC DT-530 |
| International | 3000-3900 Series Bus | 1988-1993 | IHC DT-360 |
| International | 3000-3900 Series Bus | 1988-2004 | IHC 7.3L (T-444E) |
| International | 3000-3900 Series Bus | 1988-2007 | IHC DT-466 |
| International | 3000-3900 Series Bus | 1995-1997 | IHC NGD-V8 |
| International | 3000-3900 Series Bus | 1997-2004 | IHC 7.3L (T-444E) |
| International | 3000-3900 Series Bus | 1997-2007 | IHC DT-466 |
| International | 3000-3900 Series Bus | 1997 | IHC NGD-V8 |
| International | 3000-3900 Series Bus | 1999-2007 | IHC VT-365 |
| International | 3000 | 1996-2002 | L6 7.6L 466cid International DT466 |
| International | 3000 | 1997-2000 | V8 7.3L 7277cc 444cid International T444E |
| International | 3000 | 1999 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| International | 3000 | 2002 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 |
| International | 3000FE | 1997-1999 | L6 7.6L 466cid International DT466 |
| International | 3000IC | 2000-2002 | L6 7.6L 466cid International DT466 |
