
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 9.5 Standard Open Pinion Gear Thrust WasherYukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon. This Part Fits: Year Make Model Submodel 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2007 2012
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1997-1999 | Chevrolet | C1500 Suburban | Base |
| 1997-1999 | Chevrolet | C1500 Suburban | LS |
| 1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1979-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1979-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1979-1986 | Chevrolet | C20 | Scottsdale |
| 1979-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1979-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2013 | Chevrolet | Express 2500 | Base |
| 1996-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2010-2014 | Chevrolet | Express 3500 | Base |
| 2010-2014 | Chevrolet | Express 3500 | LS |
| 2010-2014 | Chevrolet | Express 3500 | LT |
| 1979-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1979-1995 | Chevrolet | G20 | Chevy Van |
| 1979-1981 | Chevrolet | G20 | Nomad |
| 1979-1995 | Chevrolet | G20 | Sportvan |
| 1979-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1996 | Chevrolet | G30 | Chevy Van |
| 1979-1996 | Chevrolet | G30 | Hi-Cube |
| 1979-1996 | Chevrolet | G30 | Sportvan |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1997-1999 | Chevrolet | K1500 Suburban | Base |
| 1997-1999 | Chevrolet | K1500 Suburban | LS |
| 1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1979-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1979-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1979-1986 | Chevrolet | K20 | Scottsdale |
| 1979-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1979-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 1997-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1997-2013 | Chevrolet | Tahoe | LS |
| 1997-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1997-1999 | GMC | C1500 Suburban | Base |
| 1997-1999 | GMC | C1500 Suburban | SLE |
| 1997-1999 | GMC | C1500 Suburban | SLT |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986,1992-1999 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1992-1996 | GMC | G3500 | Magnavan |
| 1992-1996 | GMC | G3500 | Rally |
| 1992-1996 | GMC | G3500 | Rally Camper Special |
| 1992-1996 | GMC | G3500 | Rally STX |
| 1992-1996 | GMC | G3500 | Vandura |
| 1992-1996 | GMC | G3500 | Vandura Special |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1997-1999 | GMC | K1500 Suburban | Base |
| 1997-1999 | GMC | K1500 Suburban | SLE |
| 1997-1999 | GMC | K1500 Suburban | SLT |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1988-1993 | GMC | K2500 | Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 88 reviews
Sort
Product Reviews
★★★★★ 3
Assembly is harder than it should be; you get what you paid for
Color: Black, Size: 4 Panel-88''
Review of SUNALLY Room Divider 6FT Folding Privacy Screens, 4 Panel Fabric Divider for Room Separation, 88" W Freestanding Portable Wall Dividers Screen for Home Dorm Studio Office, Black
I hate when I have to leave products a not so good review...
Assembly is harder than it should be, mainly because there shouldn't BE any assembly. I have ordered several room divider privacy screens over the last couple of years and not one of them needed any kind of assembly. With that aside, it STILL was a pain in the sphincter to assemble. One of the "legs" just sits on top of a foot plate - it's not screwed in to anything.
It's kind of flimsy and the base plates don't have anything on them to not scuff up the floor.
With all that said, though, it does stand up and will block out what I need to block out. At the less-than-$50 price-point, it's kind of what should be expected. If I had purchased this outright, I would have considered sending it back and getting a higher quality. But if you only have $50 to spare and don't mind assembling things, it could be good for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great buy
Color: Black, Size: 4 Panel-88''
This room divider is exactly what I needed. When you have 2 kids sharing a room and don’t want to spend a lot of money to divide their space this is what you can use. Believe it or not they are much happier now. This came in a small box which scared me but once I was able to get this up I was very pleased. It was easy to put together. The fabric is pretty good quality, it’s stable and stands up fine. Good value and worth it to have peace and quiet in the house.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 1
Junk
Color: Black, Size: 4 Panel-88'', Color: Black, Size: 4 Panel-88''
Horrible. The parts are not right. It won’t fit together or disassemble and can’t return it like this. Parts won’t fit properly and missing holes for screws. Also, can’t get through to a person for any assistance. Picture shows the hole and then the lack of a hole where a screw belongs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Good product, poor directions.
Color: Black, Size: B-88''W-4 Panel
The quality of the product was better than most at this price. The directions could have been much better even though I have an engineering background.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 4
Nice partition for my basement
Color: Beige, Size: B-102''-3 Panel
This 3-panel room divider showed up well-packaged with all the parts and even a little tool for putting it together. The instructions were easy to follow, and while one person can definitely assemble it, having two makes it quicker and less frustrating.
It does exactly what I needed—gives quick, easy coverage in an open area. I'm using it in my basement to hide the furnace and water heater, and it works great for that. It looks nice overall, but I picked the beige fabric (which is really more of a tan), and the black frame makes it stand out more than I’d like. A white or lighter frame would’ve blended better. Not sure that I would use it anywhere besides the basement
It’s lightweight and pretty sturdy. The wheels make it easy to move, but it does get a bit wobbly, and the panel clips need to be readjusted every time you roll it somewhere new. Still, for the price, it’s a solid buy. I’m happy with it and planning to order another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
recommand products
SEBSON Outdoor Lights Mains Powered IP65 - Pack of 2 - Outdoor Garden Lights with PIR Motion Sensor, LED Wall Lights 15W, Cool White, 1000lm, Security Lights for Outside
79.20
Recone Kit For 12XL1500MB-8
83.95
Padded Tank Top™ | With built-in bra
32.00
Professional Pilates Reformer Mat - Quick Dry Pilates Mat, Non Slip Sweat Wicking Cover - Pilates Equipment, Reformer Accessories. Premium Pilates
64.32
Nyra™ | Summit High Support Sports Bra
41.00